Pfizer Inc
PFE.MU
Exchange: | MU |
Currency | Euro |
Fiscal Year End: | December |
Sector: | Other |
Industry: | Other |
Gic Sector: | Materials |
Gic Group: | Materials |
Gic Industry: | Metals & Mining |
Gic Sub Industry: | Diversified Metals & Mining |
Description: | There is no Profile data available for PFE.MU. |
Updated On: | 2024-11-02 |
Highlights
Market Capitalization: | 262316437553 |
Market Capitalization Mln: | 262316.43 |
PEG Ratio: | 0.74 |
Dividend Yield: | 0.03 |
Most Recent Quarter: | 2024-06-30 |
Valuation
Forward PE: | 9.51 |
Price Sales TTM: | 2.67 |
Price Book MRQ: | 1.83 |
Enterprise Value: | 202823867972 |
Enterprise Value Revenue: | 3.67 |
Enterprise Value Ebitda: | 18.18 |
Technicals
52 Week High: | 28.82 |
52 Week Low: | 22.73 |
50 Day MA: | 26.36 |
200 Day MA: | 25.94 |
Splits & Dividends
Forward Annual Dividend Yield: | 0.03 |
Earnings
Report Date: | 2025-07-28 |
Date: | 2025-06-30 |
Before After Market: | After Market |
Currency: | USD |
Report Date: | 2025-04-29 |
Date: | 2025-03-31 |
Before After Market: | After Market |
Currency: | USD |
Report Date: | 2025-01-28 |
Date: | 2024-12-31 |
Before After Market: | After Market |
Currency: | USD |
Report Date: | 2024-10-29 |
Date: | 2024-09-30 |
Before After Market: | After Market |
Currency: | USD |
Date: | 2024-09-30 |