Plasson Indus
PLSN.TA
Exchange: | TA |
Currency | Israeli Agora |
ISIN: | IL0010816036 |
Primary Ticker: | PLSN.TA |
Fiscal Year End: | December |
International Domestic: | International |
Sector: | Industrials |
Industry: | Building Products & Equipment |
Gic Sector: | Industrials |
Gic Group: | Capital Goods |
Gic Industry: | Machinery |
Gic Sub Industry: | Industrial Machinery & Supplies & Components |
Description: | Plasson Industries Ltd engages in the development, production, and marketing of technical products in Israel, Europe, Brazil, Oceania, Asia, Africa, and the Americas. It offers various solutions for connecting PE pipes for use in municipal water distribution systems, gas conveyance systems, industrial fluids transfer, wastewater systems, communication, mines, and agriculture. The company also provides a range of bathroom and kitchen products, such as faucets, bath sinks, drainage lines, bathroom sinks, concealed cisterns, and monoblocks, as well as accessories for bathrooms. In addition, it offers various systems for the controlled supply of potable water, automatic feeding, and climate control for poultry and livestock, including broilers, turkeys, breeders, layers, and swine, as well as offers professional solutions. Further, the company provides Quality Point Management solution that enables organizations to drive a pro-active quality management approach in infrastructure projects. The company was founded in 1963 and is based in Menashe, Israel. |
Address: | Maagan Michael, D.N., Menashe, Israel, 3780500 |
Website: | https://www.plasson.com |
Full Time Employees: | 2454 |
Updated On: | 2024-11-04 |
Highlights
Market Capitalization: | 1339429760 |
Market Capitalization Mln: | 1339.42 |
EBITDA: | 230152000 |
PE Ratio: | 10.90 |
Book Value: | 123.39 |
Dividend Share: | 3 |
Dividend Yield: | 0.02 |
Earnings Share: | 12.76 |
Most Recent Quarter: | 2024-06-30 |
Profit Margin: | 0.07 |
Operating Margin TTM: | 0.12 |
Return On Assets TTM: | 0.04 |
Return On Equity TTM: | 0.10 |
Revenue TTM: | 1638733056 |
Revenue Per Share TTM: | 171.52 |
Quarterly Revenue Growth YOY: | 0.01 |
Gross Profit TTM: | 546162000 |
Diluted Eps TTM: | 12.76 |
Quarterly Earnings Growth YOY: | -0.17 |
Valuation
Trailing PE: | 10.90 |
Price Sales TTM: | 0.81 |
Price Book MRQ: | 1.14 |
Enterprise Value: | 1690706246 |
Enterprise Value Revenue: | 1.03 |
Enterprise Value Ebitda: | 5.59 |
Shares
Shares Outstanding: | 9547960 |
Shares Float: | 2945735 |
Percent Insiders: | 69.14 |
Percent Institutions: | 20.62 |
Technicals
Beta: | 0.55 |
52 Week High: | 15488.09 |
52 Week Low: | 12122.39 |
50 Day MA: | 13777 |
200 Day MA: | 13843.15 |
Splits & Dividends
Forward Annual Dividend Rate: | 3 |
Forward Annual Dividend Yield: | 0.02 |
Payout Ratio: | 0.15 |
Ex Dividend Date: | 2024-09-09 |