Polymetal International PLC
POLY.MCX
Exchange: | MCX |
Currency | Russian Rouble |
ISIN: | JE00B6T5S470 |
LEI: | 213800JKJ5HJWYS4GR61 |
Fiscal Year End: | December |
Sector: | Basic Materials |
Industry: | Other Precious Metals & Mining |
Gic Sector: | Materials |
Gic Group: | Materials |
Gic Industry: | Metals & Mining |
Gic Sub Industry: | Diversified Metals & Mining |
Description: | Solidcore Resources plc operates as a gold producer in Kazakhstan. It has a portfolio of two producing gold mines and 1 major development projects across Kazakhstan. The company was formerly known as Polymetal International plc and changed its name to Solidcore Resources plc in June 2024. Solidcore Resources plc was incorporated in 1998 and is based in Astana, Kazakhstan. |
Address: | 10 Kunaev Street, Astana, Kazakhstan, 010000 |
Website: | https://www.solidcore-resources.com/en |
Full Time Employees: | 15562 |
Updated On: | 2024-08-02 |
Highlights
Market Capitalization: | 172115673088 |
Market Capitalization Mln: | 172115.67 |
EBITDA: | 1499000064 |
PE Ratio: | 3.52 |
Book Value: | 6.90 |
Earnings Share: | 102.99 |
Most Recent Quarter: | 2022-06-30 |
Profit Margin: | 0.06 |
Operating Margin TTM: | 0.24 |
Return On Assets TTM: | 0.06 |
Return On Equity TTM: | 0.06 |
Revenue TTM: | 2664000000 |
Revenue Per Share TTM: | 5.62 |
Quarterly Revenue Growth YOY: | -0.17 |
Gross Profit TTM: | 1759000000 |
Diluted Eps TTM: | 102.99 |
Quarterly Earnings Growth YOY: | -0.29 |
Valuation
Trailing PE: | 3.52 |
Forward PE: | 6.66 |
Price Sales TTM: | 64.60 |
Price Book MRQ: | 2.15 |
Enterprise Value: | 170676107616 |
Enterprise Value Revenue: | 64.06 |
Enterprise Value Ebitda: | 299.43 |
Shares
Shares Outstanding: | 473625984 |
Shares Float: | 376452344 |
Percent Insiders: | 28.47 |
Percent Institutions: | 30.37 |
Technicals
Beta: | 0.60 |
52 Week High: | 573.8 |
52 Week Low: | 182.8 |
50 Day MA: | 802.13 |
200 Day MA: | 889.02 |
Splits & Dividends
Forward Annual Dividend Rate: | 98.19 |
Forward Annual Dividend Yield: | 0.33 |
Ex Dividend Date: | 2022-05-05 |
Last Split Factor: | 3:1 |
Last Split Date: | 2000-08-09 |
Earnings
Report Date: | 2025-02-25 |
Date: | 2024-12-31 |
Before After Market: | After Market |
Currency: | RUB |