Gruppa Pozitiv PAO
POSI.MCX
Exchange: | MCX |
Currency | Russian Rouble |
ISIN: | RU000A103X66 |
Primary Ticker: | POSI.MCX |
Fiscal Year End: | December |
Sector: | Technology |
Industry: | Software - Infrastructure |
Gic Sector: | Information Technology |
Gic Group: | Software & Services |
Gic Industry: | Software |
Gic Sub Industry: | Application Software |
Description: | Public Joint Stock Company Positive Group operates in the IT security business primarily in Russia. The company develops, markets, and supports various cybersecurity software products and services for detection, verification, and prevention of cyber risks faced by corporate IT infrastructure. It also sells computer software and equipment. The company is based in Moscow, Russia. |
Address: | 8 Preobrazhenskaya Square, Moscow, Russia, 107061 |
Full Time Employees: | 2285 |
Updated On: | 2024-07-04 |
Highlights
Market Capitalization: | 139299600000 |
Market Capitalization Mln: | 139299.6 |
EBITDA: | 1782155008 |
PE Ratio: | 22.44 |
Book Value: | 69.94 |
Dividend Yield: | 0.03 |
Earnings Share: | 92.24 |
Most Recent Quarter: | 2022-09-30 |
Profit Margin: | 0.23 |
Operating Margin TTM: | 0.26 |
Return On Equity TTM: | 103.18 |
Revenue TTM: | 6187808768 |
Revenue Per Share TTM: | 691.92 |
Quarterly Revenue Growth YOY: | 1.71 |
Gross Profit TTM: | 5048066000 |
Quarterly Earnings Growth YOY: | 0.79 |
Shares
Shares Float: | 14203200 |
Technicals
52 Week High: | 3200 |
52 Week Low: | 1795.04 |
Splits & Dividends
Forward Annual Dividend Yield: | 0.01 |
Payout Ratio: | 0.62 |
Ex Dividend Date: | 2022-11-11 |
Earnings
Report Date: | 2023-03-31 |
Date: | 2023-03-31 |
Currency: | RUB |
Eps Actual: | -7.12 |
Report Date: | 2022-12-31 |
Date: | 2022-12-31 |
Currency: | RUB |
Eps Actual: | 60.91 |
Report Date: | 2022-09-30 |
Date: | 2022-09-30 |
Currency: | RUB |
Eps Actual: | 25.54 |
Report Date: | 2022-06-30 |
Date: | 2022-06-30 |
Currency: | RUB |
Eps Actual: | 3.56 |
Report Date: | 2022-03-31 |
Date: | 2022-03-31 |
Currency: | RUB |
Eps Actual: | 2.21 |
Report Date: | 2021-12-31 |
Date: | 2021-12-31 |
Currency: | RUB |
Eps Actual: | 28.01 |
Date: | 2023-03-31 |
Eps Actual: | -7.12 |
Date: | 2022-12-31 |
Eps Actual: | 92.24 |
Date: | 2021-12-31 |
Eps Actual: | 28.01 |