Peerapat Technology Public Company Limited
PRAPAT.BK
Exchange: | BK |
Currency | Thai baht |
Fiscal Year End: | December |
Sector: | Basic Materials |
Industry: | Specialty Chemicals |
Gic Sector: | Materials |
Gic Group: | Materials |
Gic Industry: | Chemicals |
Gic Sub Industry: | Specialty Chemicals |
Description: | Peerapat Technology Public Company Limited manufactures and distributes cleaning chemicals under the PEERAPAT brand in Thailand. The company offers laundry products, such as bleaching, alkali builder, degreasing, water conditioner, and fabric softener products, as well as powder and water detergents; foam, clean in place products, disinfectants, lubricants, and general cleaning products; and kitchen products, such as dishwashing liquids, drying agents, etc., as well as imports and distributes automatic container washing machines under the STEWARD brand. It also distributes chemicals for automatic container washing machines; manufactures and distributes floor cleaning solutions, such as general room floor, kitchen floor, bathroom floor, etc., as well as sanitizers, floor cleaning machines or equipment, and cleaning equipment; distributes household products under the Solvable Gang brand through online channels; distributes swimming pool chemicals and equipment under the Magiline brand, as well as constructs and installs concrete and prefabricated swimming pools; and distributes energy-saving water heaters for use in the hospitality industry, such as hotels, resorts, restaurants, hospitals, etc. In addition, the company provides contract manufacturing services for cleaning agents; manages food court and cafeteria; rents automatic container washer; provides swimming pool design, installation, and maintenance services; installs and repairs automatic container washing machines; and offers laundry and cleaning services for public and private hospitals. The company was formerly known as Peerapat Chemical Industry Company Limited and changed its name to Peerapat Technology Public Company Limited in August 2008. Peerapat Technology Public Company Limited was incorporated in 1988 and is headquartered in Bangkok, Thailand. |
Address: | 406 Ratchadaphisek Road, Bangkok, Thailand, 10310 |
Website: | https://www.peerapat.com |
Updated On: | 2024-11-05 |
Highlights
Market Capitalization: | 536763424 |
Market Capitalization Mln: | 536.76 |
EBITDA: | 186527232 |
PE Ratio: | 10.61 |
Book Value: | 1.35 |
Dividend Share: | 0.03 |
Dividend Yield: | 0.02 |
Earnings Share: | 0.13 |
Most Recent Quarter: | 2024-06-30 |
Profit Margin: | 0.04 |
Operating Margin TTM: | 0.06 |
Return On Assets TTM: | 0.04 |
Return On Equity TTM: | 0.10 |
Revenue TTM: | 1097436800 |
Revenue Per Share TTM: | 2.82 |
Quarterly Revenue Growth YOY: | 0.05 |
Gross Profit TTM: | 386415415 |
Diluted Eps TTM: | 0.13 |
Quarterly Earnings Growth YOY: | -0.23 |
Valuation
Trailing PE: | 10.61 |
Price Sales TTM: | 0.48 |
Price Book MRQ: | 1.00 |
Enterprise Value: | 954381771 |
Enterprise Value Revenue: | 0.87 |
Enterprise Value Ebitda: | 4.7 |
Shares
Shares Outstanding: | 388959008 |
Shares Float: | 208229410 |
Percent Insiders: | 62.28 |
Technicals
Beta: | 0.54 |
52 Week High: | 2.2 |
52 Week Low: | 1.29 |
50 Day MA: | 1.45 |
200 Day MA: | 1.70 |
Splits & Dividends
Forward Annual Dividend Rate: | 0.04 |
Forward Annual Dividend Yield: | 0.02 |
Payout Ratio: | 0.36 |
Ex Dividend Date: | 2024-05-07 |
Last Split Factor: | 26:25 |
Last Split Date: | 2024-05-07 |
Earnings
Report Date: | 2024-06-30 |
Date: | 2024-06-30 |
Currency: | THB |
Eps Actual: | 0.02 |
Report Date: | 2024-03-31 |
Date: | 2024-03-31 |
Currency: | THB |
Eps Actual: | 0.04 |
Report Date: | 2023-12-31 |
Date: | 2023-12-31 |
Currency: | THB |
Eps Actual: | 0.04 |
Report Date: | 2023-09-30 |
Date: | 2023-09-30 |
Currency: | THB |
Eps Actual: | 0.02 |
Report Date: | 2023-06-30 |
Date: | 2023-06-30 |
Currency: | THB |
Eps Actual: | 0.02 |
Report Date: | 2023-03-31 |
Date: | 2023-03-31 |
Currency: | THB |
Eps Actual: | 0.03 |
Report Date: | 2022-12-31 |
Date: | 2022-12-31 |
Currency: | THB |
Eps Actual: | 0.02 |
Report Date: | 2022-09-30 |
Date: | 2022-09-30 |
Currency: | THB |
Eps Actual: | 0.02 |
Report Date: | 2022-06-30 |
Date: | 2022-06-30 |
Currency: | THB |
Report Date: | 2022-03-31 |
Date: | 2022-03-31 |
Currency: | THB |
Report Date: | 2021-12-31 |
Date: | 2021-12-31 |
Currency: | THB |
Eps Actual: | -0.01 |
Report Date: | 2021-09-30 |
Date: | 2021-09-30 |
Currency: | THB |
Eps Actual: | -0.02 |
Report Date: | 2021-06-30 |
Date: | 2021-06-30 |
Currency: | THB |
Eps Actual: | -0.00 |
Report Date: | 2021-03-31 |
Date: | 2021-03-31 |
Currency: | THB |
Report Date: | 2020-12-31 |
Date: | 2020-12-31 |
Currency: | THB |
Date: | 2024-06-30 |
Eps Actual: | 0.06 |
Date: | 2023-12-31 |
Eps Actual: | 0.13 |
Date: | 2022-12-31 |
Eps Actual: | 0.06 |
Date: | 2021-12-31 |
Eps Actual: | -0.03 |
Date: | 2020-12-31 |