Publicis Groupe S.A.
PU4.F
Exchange: | F |
Currency | Euro |
ISIN: | FR0000130577 |
LEI: | 2138004KW8BV57III342 |
Primary Ticker: | PUB.PA |
Fiscal Year End: | December |
Sector: | Communication Services |
Industry: | Advertising Agencies |
Gic Sector: | Communication Services |
Gic Group: | Media & Entertainment |
Gic Industry: | Media |
Gic Sub Industry: | Publishing |
Description: | Publicis Groupe S.A. provides marketing, communications, and digital business transformation services in North America, Europe, the Asia Pacific, Latin America, Africa, and the Middle East. The company offers advisory services for brand strategy, and repositioning and their identity under the Publicis Worldwide, Saatchi & Saatchi, Leo Burnett, Marcel, Fallon, and BBH brands; online advertising services under the Razorfish and Moxie brand names; crisis communications, press relations, public affairs, institutional relations, financial communications, and strategy management services; media consulting, planning, and buying services; performance marketing services; and e-commerce services. It also designs and delivers brand content for various channels, such as television, print, radio, cinema, and billboards, as well as digital, including display and social networks under the Prodigious, Harbor, and The Pub brand names. In addition, the company operates Epsilon People Cloud, a unified data and technology platform; and Publicis Sapient, a technological, digital, and consulting platform. Further, it provides healthcare communication services under the Digitas Health, Publicis Health Media, and Saatchi & Saatchi Wellness brands for the healthcare and well-being sectors. It serves clients in the automotive, retail, financial services, consumer products, and media sectors. Publicis Groupe S.A. was founded in 1926 and is headquartered in Paris, France. |
Address: | 133, Avenue des Champs-Elys Ees, Paris, France, 75008 |
Website: | https://www.publicisgroupe.com |
Full Time Employees: | 106907 |
Updated On: | 2024-11-05 |
Highlights
Market Capitalization: | 24672706560 |
Market Capitalization Mln: | 24672.70 |
EBITDA: | 2566000128 |
PE Ratio: | 17 |
PEG Ratio: | 1.26 |
Book Value: | 39.50 |
Dividend Share: | 3.19 |
Dividend Yield: | 0.03 |
Earnings Share: | 5.76 |
Most Recent Quarter: | 2022-12-31 |
Profit Margin: | 0.09 |
Operating Margin TTM: | 0.14 |
Return On Assets TTM: | 0.04 |
Return On Equity TTM: | 0.15 |
Revenue TTM: | 15347000320 |
Revenue Per Share TTM: | 61.22 |
Quarterly Revenue Growth YOY: | 0.07 |
Gross Profit TTM: | 6067000000 |
Diluted Eps TTM: | 5.76 |
Quarterly Earnings Growth YOY: | 0.2 |
Valuation
Trailing PE: | 17 |
Forward PE: | 12.54 |
Price Sales TTM: | 1.60 |
Price Book MRQ: | 2.47 |
Enterprise Value: | 26909162198 |
Enterprise Value Revenue: | 1.75 |
Enterprise Value Ebitda: | 9.37 |
Shares
Shares Outstanding: | 250991008 |
Shares Float: | 227466022 |
Percent Insiders: | 9.24 |
Percent Institutions: | 62.37 |
Technicals
Beta: | 0.97 |
52 Week High: | 104.40 |
52 Week Low: | 67.32 |
50 Day MA: | 98.01 |
200 Day MA: | 98.80 |
Splits & Dividends
Forward Annual Dividend Rate: | 3.4 |
Forward Annual Dividend Yield: | 0.03 |
Payout Ratio: | 0.59 |
Ex Dividend Date: | 2024-07-01 |
Earnings
Report Date: | 2025-05-29 |
Date: | 2025-03-31 |
Before After Market: | Before Market |
Currency: | EUR |
Report Date: | 2025-02-06 |
Date: | 2024-12-31 |
Before After Market: | Before Market |
Currency: | EUR |