Transocean Ltd
RIGG34.SA
Exchange: | SA |
Currency | Brazilian real |
Fiscal Year End: | December |
Sector: | Energy |
Industry: | Oil & Gas Drilling |
Gic Sector: | Energy |
Gic Group: | Energy |
Gic Industry: | Energy Equipment & Services |
Gic Sub Industry: | Oil & Gas Drilling |
Home Category: | BDR |
Is Delisted: | False |
Description: | Transocean Ltd., together with its subsidiaries, provides offshore contract drilling services for oil and gas wells worldwide. It contracts mobile offshore drilling rigs, related equipment, and work crews to drill oil and gas wells. The company operates a fleet of mobile offshore drilling units, consisting of ultra-deepwater floaters and harsh environment floaters. It serves integrated energy companies, government-owned or government-controlled energy companies, and other independent energy companies. The company was founded in 1926 and is based in Steinhausen, Switzerland. |
Address: | Turmstrasse 30, Steinhausen, Switzerland, 6312 |
Website: | https://www.deepwater.com |
Full Time Employees: | 5430 |
Updated On: | 2024-11-05 |
Highlights
Market Capitalization: | 22673606656 |
Market Capitalization Mln: | 22673.60 |
EBITDA: | 948000000 |
Book Value: | 11.67 |
Earnings Share: | -4.46 |
Most Recent Quarter: | 2024-06-30 |
Profit Margin: | -0.18 |
Operating Margin TTM: | 0.15 |
Return On Equity TTM: | -0.06 |
Revenue TTM: | 3312999936 |
Revenue Per Share TTM: | 3.98 |
Quarterly Revenue Growth YOY: | 0.33 |
Gross Profit TTM: | 907000000 |
Diluted Eps TTM: | -4.46 |
Valuation
Forward PE: | 17.82 |
Price Sales TTM: | 6.84 |
Price Book MRQ: | 0.38 |
Enterprise Value: | 59304950108 |
Enterprise Value Revenue: | 3.09 |
Enterprise Value Ebitda: | 28.92 |
Shares
Shares Outstanding: | 875804032 |
Shares Float: | 687225565 |
Technicals
Beta: | 2.79 |
52 Week High: | 34.61 |
52 Week Low: | 21.89 |
50 Day MA: | 24.28 |
200 Day MA: | 27.72 |