Rimo International Lestari Tbk PT
RIMO.JK
Exchange: | JK |
Currency | Indonesian Rupiah |
ISIN: | ID1000062706 |
Primary Ticker: | RIMO.JK |
Fiscal Year End: | December |
IPO Date: | 2000-11-10 |
International Domestic: | International |
Sector: | Real Estate |
Industry: | Real Estate Operations |
Gic Sector: | Consumer Discretionary |
Gic Group: | Consumer Discretionary Distribution & Retail |
Gic Industry: | Broadline Retail |
Gic Sub Industry: | Department Stores |
Description: | PT Rimo International Lestari Tbk engages in the development of real estate properties in Jakarta, Indonesia. It also operates department stores; provides rental and hospitality services; and is involved in general commerce activities. The company was founded in 1987 and is based in South Jakarta, Indonesia. |
Address: | Mayapada Tower II, South Jakarta, Indonesia, 12920 |
Website: | https://www.rimointernational.com |
Full Time Employees: | 173 |
Updated On: | 2024-07-16 |
Highlights
Market Capitalization: | 2202480148480 |
Market Capitalization Mln: | 2202480.14 |
EBITDA: | 100276256768 |
PE Ratio: | 18.24 |
Book Value: | 123.61 |
Earnings Share: | 2.74 |
Most Recent Quarter: | 2019-09-30 |
Profit Margin: | 0.13 |
Operating Margin TTM: | 0.14 |
Return On Equity TTM: | 0.01 |
Revenue TTM: | 584227749888 |
Revenue Per Share TTM: | 12.96 |
Quarterly Revenue Growth YOY: | 1.42 |
Gross Profit TTM: | 194696713070 |
Diluted Eps TTM: | 2.74 |
Quarterly Earnings Growth YOY: | 0.53 |
Valuation
Trailing PE: | 18.24 |
Price Sales TTM: | 3.76 |
Price Book MRQ: | 0.39 |
Enterprise Value: | 2167712816160 |
Enterprise Value Revenue: | 3.71 |
Enterprise Value Ebitda: | 10.83 |
Shares
Shares Outstanding: | 340000000 |
Shares Float: | 339907724 |
Percent Institutions: | 1.11 |
Technicals
Beta: | -0.08 |
52 Week High: | 50 |
52 Week Low: | 50 |
50 Day MA: | 50 |
200 Day MA: | 50 |
Splits & Dividends
Ex Dividend Date: | 2002-07-17 |
Earnings
Report Date: | 2019-09-30 |
Date: | 2019-09-30 |
Currency: | IDR |
Eps Actual: | 1.17 |
Report Date: | 2019-06-30 |
Date: | 2019-06-30 |
Currency: | IDR |
Eps Actual: | 0.33 |
Report Date: | 2019-03-31 |
Date: | 2019-03-31 |
Currency: | IDR |
Eps Actual: | 0.20 |
Report Date: | 2018-12-31 |
Date: | 2018-12-31 |
Currency: | IDR |
Eps Actual: | -0.11 |
Report Date: | 2018-09-30 |
Date: | 2018-09-30 |
Currency: | IDR |
Eps Actual: | 0.80 |
Report Date: | 2018-06-30 |
Date: | 2018-06-30 |
Currency: | IDR |
Eps Actual: | 0.63 |
Report Date: | 2018-03-31 |
Date: | 2018-03-31 |
Currency: | IDR |
Eps Actual: | 1.41 |
Report Date: | 2017-12-31 |
Date: | 2017-12-31 |
Currency: | IDR |
Eps Actual: | -1.43 |
Report Date: | 2017-09-30 |
Date: | 2017-09-30 |
Currency: | IDR |
Eps Actual: | -1.47 |
Report Date: | 2017-06-30 |
Date: | 2017-06-30 |
Currency: | IDR |
Eps Actual: | 3.08 |
Report Date: | 2017-03-31 |
Date: | 2017-03-31 |
Currency: | IDR |
Eps Actual: | 1.28 |
Date: | 2019-09-30 |
Eps Actual: | 1.71 |
Date: | 2018-12-31 |
Eps Actual: | 2.73 |
Date: | 2017-12-31 |
Eps Actual: | 1.45 |