Rio Tinto Group
RIO1.DU
Exchange: | DU |
Currency | Euro |
Fiscal Year End: | December |
Sector: | Other |
Industry: | Other |
Gic Sector: | Materials |
Gic Group: | Materials |
Gic Industry: | Metals & Mining |
Gic Sub Industry: | Diversified Metals & Mining |
Description: | There is no Profile data available for RIO1.DU. |
Updated On: | 2023-08-27 |
Highlights
Market Capitalization: | 90139099213 |
Market Capitalization Mln: | 90139.09 |
Dividend Yield: | 0.01 |
Most Recent Quarter: | 2023-12-31 |
Valuation
Forward PE: | 9.09 |
Price Sales TTM: | 1.96 |
Price Book MRQ: | 1.91 |
Enterprise Value: | 100823581668 |
Enterprise Value Revenue: | 2.02 |
Enterprise Value Ebitda: | 4.92 |
Technicals
52 Week High: | 66.08 |
52 Week Low: | 53.73 |
50 Day MA: | 59.04 |
200 Day MA: | 60.71 |
Splits & Dividends
Forward Annual Dividend Yield: | 0.01 |
Earnings
Report Date: | 2025-04-04 |
Date: | 2025-03-31 |
Before After Market: | After Market |
Currency: | USD |
Report Date: | 2025-02-26 |
Date: | 2024-12-31 |
Before After Market: | Before Market |
Currency: | USD |
Report Date: | 2024-10-16 |
Date: | 2024-09-30 |
Before After Market: | Before Market |
Currency: | USD |
Date: | 2024-09-30 |