Southwest Airlines Co.
S1OU34.SA
Exchange: | SA |
Currency | Brazilian real |
Fiscal Year End: | December |
Sector: | Industrials |
Industry: | Airlines |
Gic Sector: | Industrials |
Gic Group: | Transportation |
Gic Industry: | Passenger Airlines |
Gic Sub Industry: | Passenger Airlines |
Home Category: | BDR |
Is Delisted: | False |
Description: | Southwest Airlines Co. operates as a passenger airline company that provides scheduled air transportation services in the United States and near-international markets. As of December 31, 2023, the company operated a total fleet of 817 Boeing 737 aircraft; and served 121 destinations in 42 states, the District of Columbia, and the Commonwealth of Puerto Rico, as well as ten near-international countries, including Mexico, Jamaica, the Bahamas, Aruba, the Dominican Republic, Costa Rica, Belize, Cuba, the Cayman Islands, and Turks and Caicos. It also provides inflight entertainment and connectivity services on Wi-Fi enabled aircraft; and Rapid Rewards loyalty program that enables program members to earn points for dollars spent on Southwest base fares. In addition, the company offers a suite of digital platforms to support customers' travel needs, including websites and apps; and SWABIZ, an online booking tool. Further, it provides ancillary services, such as Southwest's Early Bird Check-In, upgraded boarding, and transportation of pets and unaccompanied minors. Southwest Airlines Co. was incorporated in 1967 and is headquartered in Dallas, Texas. |
Address: | P.O. Box 36611, Dallas, TX, United States, 75235-1611 |
Website: | https://www.southwest.com |
Full Time Employees: | 73463 |
Updated On: | 2024-11-05 |
Highlights
Market Capitalization: | 105305882624 |
Market Capitalization Mln: | 105305.88 |
EBITDA: | 1682000000 |
PEG Ratio: | 0.41 |
Book Value: | 17.35 |
Dividend Share: | 0.72 |
Dividend Yield: | 0.01 |
Earnings Share: | -0.48 |
Most Recent Quarter: | 2024-06-30 |
Profit Margin: | -0.00 |
Return On Equity TTM: | -0.00 |
Revenue TTM: | 27376001024 |
Revenue Per Share TTM: | 45.83 |
Quarterly Revenue Growth YOY: | 0.05 |
Gross Profit TTM: | 5976000000 |
Diluted Eps TTM: | -0.48 |
Quarterly Earnings Growth YOY: | -0.64 |
Valuation
Forward PE: | 17.73 |
Price Sales TTM: | 3.84 |
Price Book MRQ: | 1.61 |
Enterprise Value: | 103621018661 |
Enterprise Value Revenue: | 0.64 |
Enterprise Value Ebitda: | 9.42 |
Shares
Shares Outstanding: | 599737024 |
Shares Float: | 533166388 |
Technicals
Beta: | 1.16 |
52 Week High: | 176.29 |
52 Week Low: | 116.89 |
50 Day MA: | 159.55 |
200 Day MA: | 150.65 |
Splits & Dividends
Forward Annual Dividend Rate: | 2.74 |
Forward Annual Dividend Yield: | 0.01 |
Payout Ratio: | 4.25 |
Ex Dividend Date: | 2024-09-03 |