S.A.F. Special Steel PCL
SAF.BK
Exchange: | BK |
Currency | Thai baht |
Fiscal Year End: | December |
Sector: | Basic Materials |
Industry: | Steel |
Gic Sector: | Materials |
Gic Group: | Materials |
Gic Industry: | Metals & Mining |
Gic Sub Industry: | Steel |
Description: | S.A.F. Special Steel Public Company Limited imports and distributes steel products in Thailand. It offers hot work tools, cold work tools, and plastic molded steel products; pre-hardened engineering, carburizing engineering, general engineering, and wear resistant steel products; vacuum hardening services; finishing industrial tooling and equipment parts; and band saw blades and band sawing machines. The company was incorporated in 1992 and is headquartered in Bangkok, Thailand. |
Address: | 110 Thientalay 24, Bangkok, Thailand, 10150 |
Website: | https://www.saf.co.th |
Updated On: | 2024-11-05 |
Highlights
Market Capitalization: | 171000000 |
Market Capitalization Mln: | 171 |
EBITDA: | 8855020 |
Book Value: | 0.91 |
Dividend Share: | 0.01 |
Dividend Yield: | 0.01 |
Most Recent Quarter: | 2024-06-30 |
Operating Margin TTM: | -0.01 |
Revenue TTM: | 165837696 |
Revenue Per Share TTM: | 0.55 |
Quarterly Revenue Growth YOY: | -0.00 |
Gross Profit TTM: | 59202624 |
Quarterly Earnings Growth YOY: | 8.81 |
Valuation
Price Sales TTM: | 1.03 |
Price Book MRQ: | 0.61 |
Enterprise Value: | 244617091 |
Enterprise Value Revenue: | 1.49 |
Enterprise Value Ebitda: | 22.16 |
Shares
Shares Outstanding: | 300000000 |
Shares Float: | 84855000 |
Percent Insiders: | 74.86 |
Technicals
52 Week High: | 1.24 |
52 Week Low: | 0.42 |
50 Day MA: | 0.58 |
200 Day MA: | 0.69 |
Splits & Dividends
Forward Annual Dividend Rate: | 0.01 |
Forward Annual Dividend Yield: | 0.01 |
Payout Ratio: | 10 |
Ex Dividend Date: | 2024-03-07 |
Earnings
Report Date: | 2024-06-30 |
Date: | 2024-06-30 |
Currency: | THB |
Eps Actual: | -0.00 |
Report Date: | 2024-03-31 |
Date: | 2024-03-31 |
Currency: | THB |
Eps Actual: | -0.00 |
Report Date: | 2023-12-31 |
Date: | 2023-12-31 |
Currency: | THB |
Report Date: | 2023-09-30 |
Date: | 2023-09-30 |
Currency: | THB |
Report Date: | 2023-06-30 |
Date: | 2023-06-30 |
Currency: | THB |
Eps Actual: | -0.00 |
Report Date: | 2023-03-31 |
Date: | 2023-03-31 |
Currency: | THB |
Date: | 2024-06-30 |
Eps Actual: | -0.00 |
Date: | 2023-12-31 |