SAP SE
SAP.DU
Exchange: | DU |
Currency | Euro |
Fiscal Year End: | December |
Sector: | Other |
Industry: | Other |
Gic Sector: | Materials |
Gic Group: | Materials |
Gic Industry: | Metals & Mining |
Gic Sub Industry: | Diversified Metals & Mining |
Description: | There is no Profile data available for SAP.DU. |
Updated On: | 2024-11-03 |
Highlights
Market Capitalization: | 140818181609 |
Market Capitalization Mln: | 140818.18 |
PEG Ratio: | 2.44 |
Dividend Yield: | 0.01 |
Most Recent Quarter: | 2024-06-30 |
Valuation
Forward PE: | 34.72 |
Price Sales TTM: | 7.62 |
Price Book MRQ: | 6.12 |
Enterprise Value: | 249396109033 |
Enterprise Value Revenue: | 7.49 |
Enterprise Value Ebitda: | 40.10 |
Technicals
52 Week High: | 224.4 |
52 Week Low: | 129.08 |
50 Day MA: | 204.92 |
200 Day MA: | 184.40 |
Splits & Dividends
Forward Annual Dividend Yield: | 0.01 |
Payout Ratio: | 0.02 |
Last Split Factor: | 400:100 |
Last Split Date: | 2006-12-21 |
Earnings
Report Date: | 2025-07-21 |
Date: | 2025-06-30 |
Before After Market: | After Market |
Currency: | EUR |
Report Date: | 2025-04-21 |
Date: | 2025-03-31 |
Before After Market: | After Market |
Currency: | EUR |
Report Date: | 2025-01-22 |
Date: | 2024-12-31 |
Before After Market: | Before Market |
Currency: | EUR |
Report Date: | 2024-10-21 |
Date: | 2024-09-30 |
Before After Market: | After Market |
Currency: | EUR |
Report Date: | 2024-04-22 |
Date: | 2024-03-31 |
Before After Market: | After Market |
Currency: | EUR |
Eps Actual: | 0.81 |
Eps Estimate: | 1.12 |
Eps Difference: | -0.31 |
Surprise Percent: | -27.67 |
Date: | 2024-09-30 |
Eps Actual: | 0.8 |