Shoper S.A.
SHO.WAR
Exchange: | WAR |
Currency | Polish złoty |
ISIN: | PLSHPR000021 |
Primary Ticker: | SHO.WAR |
Fiscal Year End: | December |
Sector: | Technology |
Industry: | Software - Application |
Gic Sector: | Information Technology |
Gic Group: | Software & Services |
Gic Industry: | Software |
Gic Sub Industry: | Application Software |
Description: | Shoper SA provides Software as a Service solutions for e-commerce in Poland. The company offers subscription-based services. It also provides Shoper payment, campaigns, and apps. The company was founded in 2005 and is based in Kraków, Poland. |
Address: | Ul. Pawia 9, Kraków, Poland, 31-154 |
Website: | https://www.shoper.pl |
Full Time Employees: | 316 |
Updated On: | 2024-11-05 |
Highlights
Market Capitalization: | 1221041664 |
Market Capitalization Mln: | 1221.04 |
EBITDA: | 41584000 |
PE Ratio: | 29.93 |
Wall Street Target Price: | 47.3 |
Book Value: | 1.78 |
Dividend Share: | 0.67 |
Dividend Yield: | 0.01 |
Earnings Share: | 1.45 |
Most Recent Quarter: | 2024-06-30 |
Profit Margin: | 0.17 |
Operating Margin TTM: | 0.22 |
Return On Assets TTM: | 0.19 |
Return On Equity TTM: | 0.67 |
Revenue TTM: | 171364992 |
Revenue Per Share TTM: | 6.05 |
Quarterly Revenue Growth YOY: | 0.26 |
Gross Profit TTM: | 63476000 |
Diluted Eps TTM: | 1.45 |
Quarterly Earnings Growth YOY: | 0.21 |
Valuation
Trailing PE: | 29.93 |
Price Sales TTM: | 7.12 |
Price Book MRQ: | 24.15 |
Enterprise Value: | 1212022080 |
Enterprise Value Revenue: | 7.07 |
Enterprise Value Ebitda: | 22.30 |
Shares
Shares Outstanding: | 28134600 |
Shares Float: | 7551316 |
Percent Insiders: | 47.25 |
Percent Institutions: | 35.37 |
Technicals
Beta: | 0.44 |
52 Week High: | 48 |
52 Week Low: | 26.27 |
50 Day MA: | 44.6 |
200 Day MA: | 38.13 |
Splits & Dividends
Forward Annual Dividend Rate: | 0.67 |
Forward Annual Dividend Yield: | 0.01 |
Payout Ratio: | 1.20 |
Ex Dividend Date: | 2024-06-19 |
Earnings
Report Date: | 2024-09-05 |
Date: | 2024-06-30 |
Before After Market: | Before Market |
Currency: | PLN |
Eps Actual: | 0.28 |
Report Date: | 2024-05-29 |
Date: | 2024-03-31 |
Currency: | PLN |
Eps Actual: | 0.26 |
Report Date: | 2023-11-29 |
Date: | 2023-09-30 |
Currency: | PLN |
Eps Actual: | 0.18 |
Report Date: | 2023-09-19 |
Date: | 2023-06-30 |
Before After Market: | Before Market |
Currency: | PLN |
Eps Actual: | 0.23 |
Report Date: | 2023-04-18 |
Date: | 2023-03-31 |
Before After Market: | Before Market |
Currency: | PLN |
Eps Actual: | 0.17 |
Report Date: | 2023-03-01 |
Date: | 2022-12-31 |
Currency: | PLN |
Eps Actual: | 0.22 |
Report Date: | 2022-11-03 |
Date: | 2022-09-30 |
Before After Market: | Before Market |
Currency: | PLN |
Eps Actual: | 0.10 |
Report Date: | 2022-07-28 |
Date: | 2022-06-30 |
Before After Market: | Before Market |
Currency: | PLN |
Eps Actual: | 0.15 |
Report Date: | 2022-05-17 |
Date: | 2022-03-31 |
Before After Market: | Before Market |
Currency: | PLN |
Eps Actual: | 0.15 |
Report Date: | 2021-12-31 |
Date: | 2021-12-31 |
Currency: | PLN |
Eps Actual: | 0.19 |
Report Date: | 2021-11-23 |
Date: | 2021-09-30 |
Before After Market: | Before Market |
Currency: | PLN |
Eps Actual: | 0.10 |
Date: | 2024-06-30 |
Eps Actual: | 1.15 |
Date: | 2022-12-31 |
Eps Actual: | 0.63 |
Date: | 2021-12-31 |
Eps Actual: | 0.29 |