Simon Property Group Inc.
SIMN34.SA
Exchange: | SA |
Currency | Brazilian real |
Fiscal Year End: | December |
Sector: | Real Estate |
Industry: | REIT - Retail |
Gic Sector: | Real Estate |
Gic Group: | Equity Real Estate Investment Trusts (REI Ts) |
Gic Industry: | Retail REI Ts |
Gic Sub Industry: | Retail REI Ts |
Home Category: | BDR |
Is Delisted: | False |
Description: | Simon Property Group, Inc. (NYSE:SPG) is a self-administered and self-managed real estate investment trust ("REIT"). Simon Property Group, L.P., or the Operating Partnership, is our majority-owned partnership subsidiary that owns all of our real estate properties and other assets. In this package, the terms Simon, we, our, or the Company refer to Simon Property Group, Inc., the Operating Partnership, and its subsidiaries. We own, develop and manage premier shopping, dining, entertainment and mixed-use destinations, which consist primarily of malls, Premium Outlets, The Mills, and International Properties. At June 30, 2024, we owned or had an interest in 230 properties comprising 183 million square feet in North America, Asia and Europe. We also owned an 84% interest in The Taubman Realty Group, or TRG, which owns 22 regional, super-regional, and outlet malls in the U.S. and Asia. Additionally, at June 30, 2024, we had a 22.4% ownership interest in Klépierre, a publicly traded, Paris-based real estate company, which owns shopping centers in 14 European countries. |
Address: | 225 West Washington Street, Indianapolis, IN, United States, 46204-3438 |
Website: | https://www.simon.com |
Full Time Employees: | 2500 |
Updated On: | 2024-11-05 |
Highlights
Market Capitalization: | 379478441984 |
Market Capitalization Mln: | 379478.44 |
EBITDA: | 4351632896 |
PE Ratio: | 22.42 |
PEG Ratio: | 5.75 |
Book Value: | 8.19 |
Dividend Share: | 7.9 |
Dividend Yield: | 0.02 |
Earnings Share: | 11.03 |
Most Recent Quarter: | 2024-06-30 |
Profit Margin: | 0.41 |
Operating Margin TTM: | 0.51 |
Return On Assets TTM: | 0.05 |
Return On Equity TTM: | 0.81 |
Revenue TTM: | 5908359168 |
Revenue Per Share TTM: | 4.53 |
Quarterly Revenue Growth YOY: | 0.04 |
Gross Profit TTM: | 4290493000 |
Diluted Eps TTM: | 11.03 |
Quarterly Earnings Growth YOY: | -0.19 |
Valuation
Trailing PE: | 22.42 |
Forward PE: | 28.40 |
Price Sales TTM: | 61.67 |
Price Book MRQ: | 20.74 |
Enterprise Value: | 105117876224 |
Enterprise Value Revenue: | 13.23 |
Enterprise Value Ebitda: | 15.41 |
Shares
Shares Outstanding: | 1305080064 |
Shares Float: | 323406890 |
Technicals
Beta: | 1.76 |
52 Week High: | 252.25 |
52 Week Low: | 134.31 |
50 Day MA: | 235.40 |
200 Day MA: | 205.37 |
Splits & Dividends
Forward Annual Dividend Rate: | 7.26 |
Forward Annual Dividend Yield: | 0.02 |
Payout Ratio: | 0.74 |
Ex Dividend Date: | 2024-09-06 |