Skandia Greenpower AS
SKAND.OL
Exchange: | OL |
Currency | Norwegian Krone |
ISIN: | NO0010931207 |
Primary Ticker: | SKAND.OL |
Fiscal Year End: | December |
Sector: | Utilities |
Industry: | Utilities - Renewable |
Gic Sector: | Utilities |
Gic Group: | Utilities |
Gic Industry: | Independent Power and Renewable Electricity Producers |
Gic Sub Industry: | Renewable Electricity |
Description: | Skandia Green Power AS engages in the sale of electricity to retail customers in the Norwegian market. The company also offers solar cell solutions; and smart energy solutions for solar power and energy saving, as well as solar cell panels and roofing tiles. The company is based in Kristiansand, Norway. |
Address: | Vestre Strandgate 27, Kristiansand, Norway, 4611 |
Website: | https://www.skandiaenergi.no |
Full Time Employees: | 7 |
Updated On: | 2024-11-05 |
Highlights
Market Capitalization: | 125683192 |
Market Capitalization Mln: | 125.68 |
EBITDA: | 20762860 |
PE Ratio: | 8.03 |
Book Value: | 0.26 |
Earnings Share: | 0.13 |
Most Recent Quarter: | 2023-06-30 |
Profit Margin: | 0.04 |
Operating Margin TTM: | 0.01 |
Return On Assets TTM: | 0.03 |
Return On Equity TTM: | 0.18 |
Revenue TTM: | 229779760 |
Revenue Per Share TTM: | 4.33 |
Quarterly Revenue Growth YOY: | 0.60 |
Gross Profit TTM: | 36508320 |
Diluted Eps TTM: | 0.13 |
Valuation
Trailing PE: | 8.03 |
Price Sales TTM: | 0.54 |
Price Book MRQ: | 1.66 |
Enterprise Value: | 120601112 |
Enterprise Value Revenue: | 0.54 |
Enterprise Value Ebitda: | 6.59 |
Shares
Shares Outstanding: | 120271000 |
Shares Float: | 26343824 |
Percent Insiders: | 59.70 |
Percent Institutions: | 1.00 |
Technicals
Beta: | 1.62 |
52 Week High: | 1.5 |
52 Week Low: | 0.42 |
50 Day MA: | 1.25 |
200 Day MA: | 0.90 |
Earnings
Report Date: | 2022-09-30 |
Date: | 2022-09-30 |
Currency: | NOK |
Eps Actual: | -0.57 |
Report Date: | 2022-06-30 |
Date: | 2022-06-30 |
Currency: | NOK |
Eps Actual: | -0.45 |
Report Date: | 2021-12-31 |
Date: | 2021-12-31 |
Currency: | NOK |
Eps Actual: | -0.40 |
Report Date: | 2021-09-30 |
Date: | 2021-09-30 |
Currency: | NOK |
Eps Actual: | -0.21 |
Report Date: | 2021-06-30 |
Date: | 2021-06-30 |
Currency: | NOK |
Eps Actual: | -0.10 |
Report Date: | 2021-03-31 |
Date: | 2021-03-31 |
Currency: | NOK |
Eps Actual: | -0.05 |
Date: | 2022-09-30 |
Eps Actual: | -1.03 |
Date: | 2021-12-31 |
Eps Actual: | -0.77 |