Schneider Electric S.E.
SND.DU
Exchange: | DU |
Currency | Euro |
Fiscal Year End: | December |
Sector: | Other |
Industry: | Other |
Gic Sector: | Materials |
Gic Group: | Materials |
Gic Industry: | Metals & Mining |
Gic Sub Industry: | Diversified Metals & Mining |
Description: | There is no Profile data available for SND.DU. |
Updated On: | 2024-11-02 |
Highlights
Market Capitalization: | 92903675935 |
Market Capitalization Mln: | 92903.67 |
PEG Ratio: | 2.35 |
Dividend Yield: | 0.01 |
Most Recent Quarter: | 2023-12-31 |
Valuation
Forward PE: | 24.50 |
Price Sales TTM: | 3.70 |
Price Book MRQ: | 4.84 |
Enterprise Value: | 145318349459 |
Enterprise Value Revenue: | 3.98 |
Enterprise Value Ebitda: | 19.54 |
Technicals
52 Week High: | 246.8 |
52 Week Low: | 146.34 |
50 Day MA: | 233.95 |
200 Day MA: | 220.08 |
Splits & Dividends
Forward Annual Dividend Yield: | 0.01 |
Last Split Factor: | 2:1 |
Last Split Date: | 2011-09-02 |
Earnings
Report Date: | 2025-02-20 |
Date: | 2024-12-31 |
Before After Market: | Before Market |
Currency: | EUR |
Report Date: | 2024-10-30 |
Date: | 2024-09-30 |
Before After Market: | After Market |
Currency: | EUR |
Date: | 2024-09-30 |