Surgut-pref
SNGSP.MCX
Exchange: | MCX |
Currency | Russian Rouble |
ISIN: | RU0009029524 |
Primary Ticker: | SNGSP.MCX |
Fiscal Year End: | December |
Sector: | Energy |
Industry: | Oil & Gas Integrated |
Gic Sector: | Energy |
Gic Group: | Energy |
Gic Industry: | Oil, Gas & Consumable Fuels |
Gic Sub Industry: | Integrated Oil & Gas |
Description: | Surgutneftegas Public Joint Stock Company, together with its subsidiaries, engages in the exploration and production of hydrocarbons in Russia. It explores for oil and gas in Western Siberia, Eastern Siberia, and Timan-Pechora provinces in Russia. The company also refines and produces petroleum products, including motor fuels, aromatics, liquid paraffin, and roofing and insulation materials, as well as diesel fuel, jet fuel, bitumen, and roofing materials. In addition, it is involved in wholesaling, retailing, and storing petroleum products, as well as the provision of supplementary services at the gas stations. The company was founded in 1964 and is based in Surgut, Russia. |
Address: | Building 1, Surgut, Russia, 628415 |
Website: | https://www.surgutneftegas.ru |
Full Time Employees: | 100694 |
Updated On: | 2024-09-07 |
Highlights
Market Capitalization: | 1634440052736 |
Market Capitalization Mln: | 1634440.05 |
EBITDA: | 401112006656 |
PE Ratio: | 3.16 |
Wall Street Target Price: | 1 |
Book Value: | 146.58 |
Dividend Share: | 0.7 |
Dividend Yield: | 0.01 |
Earnings Share: | 11.34 |
Most Recent Quarter: | 2021-06-30 |
Profit Margin: | 0.32 |
Operating Margin TTM: | 0.21 |
Return On Assets TTM: | 0.03 |
Return On Equity TTM: | 0.09 |
Revenue TTM: | 1424197943296 |
Revenue Per Share TTM: | 39.86 |
Quarterly Revenue Growth YOY: | 0.73 |
Gross Profit TTM: | 928107000000 |
Diluted Eps TTM: | 11.34 |
Quarterly Earnings Growth YOY: | -0.65 |
Valuation
Trailing PE: | 3.16 |
Price Sales TTM: | 1.14 |
Price Book MRQ: | 0.31 |
Enterprise Value: | 500515585471 |
Enterprise Value Revenue: | 0.34 |
Enterprise Value Ebitda: | 0.77 |
Shares
Shares Outstanding: | 7702000128 |
Shares Float: | 35568867989 |
Percent Institutions: | 14.33 |
Technicals
Beta: | 0.49 |
52 Week High: | 58.14 |
52 Week Low: | 31.68 |
50 Day MA: | 33.50 |
200 Day MA: | 33.82 |
Splits & Dividends
Forward Annual Dividend Rate: | 4.73 |
Forward Annual Dividend Yield: | 0.16 |
Ex Dividend Date: | 2022-07-19 |
Earnings
Report Date: | 2025-05-01 |
Date: | 2025-03-31 |
Before After Market: | After Market |
Report Date: | 2024-12-28 |
Date: | 2024-09-30 |
Before After Market: | After Market |
Report Date: | 2009-12-31 |
Date: | 2009-12-31 |
Eps Actual: | 0.02 |
Report Date: | 2009-09-30 |
Date: | 2009-09-30 |
Report Date: | 2009-06-30 |
Date: | 2009-06-30 |
Report Date: | 2009-03-31 |
Date: | 2009-03-31 |
Eps Actual: | 0.04 |
Report Date: | 2008-12-31 |
Date: | 2008-12-31 |
Eps Actual: | 0.02 |
Report Date: | 2008-09-30 |
Date: | 2008-09-30 |
Eps Actual: | 0.04 |
Report Date: | 2008-06-30 |
Date: | 2008-06-30 |
Eps Actual: | 0.05 |
Report Date: | 2008-03-31 |
Date: | 2008-03-31 |
Eps Actual: | 0.02 |
Report Date: | 2007-12-31 |
Date: | 2007-12-31 |
Eps Actual: | 0.02 |
Report Date: | 2007-09-30 |
Date: | 2007-09-30 |
Eps Actual: | 0.01 |
Report Date: | 2007-06-30 |
Date: | 2007-06-30 |
Eps Actual: | 0.02 |
Report Date: | 2007-03-31 |
Date: | 2007-03-31 |
Date: | 2024-09-30 |
Date: | 2009-12-31 |
Eps Actual: | 0.08 |
Date: | 2008-12-31 |
Eps Actual: | 0.14 |
Date: | 2007-12-31 |
Eps Actual: | 0.07 |