Sony Group Corp
SON1.MU
Exchange: | MU |
Currency | Euro |
Fiscal Year End: | March |
Sector: | Other |
Industry: | Other |
Gic Sector: | Materials |
Gic Group: | Materials |
Gic Industry: | Metals & Mining |
Gic Sub Industry: | Diversified Metals & Mining |
Description: | There is no Profile data available for SON1.MU. |
Updated On: | 2024-11-02 |
Highlights
Market Capitalization: | 134268092322 |
Market Capitalization Mln: | 134268.09 |
PEG Ratio: | 3.84 |
Dividend Yield: | 0.35 |
Most Recent Quarter: | 2024-06-30 |
Valuation
Forward PE: | 15.69 |
Price Sales TTM: | 1.26 |
Price Book MRQ: | 2.05 |
Enterprise Value: | 110600080306 |
Enterprise Value Revenue: | 1.4 |
Enterprise Value Ebitda: | 7.26 |
Technicals
52 Week High: | 18.47 |
52 Week Low: | 6.70 |
50 Day MA: | 16.93 |
200 Day MA: | 16.23 |
Splits & Dividends
Forward Annual Dividend Yield: | 0.35 |
Last Split Factor: | 5:1 |
Last Split Date: | 2024-09-27 |
Earnings
Report Date: | 2025-08-05 |
Date: | 2025-06-30 |
Before After Market: | Before Market |
Currency: | JPY |
Report Date: | 2025-02-12 |
Date: | 2024-12-31 |
Before After Market: | Before Market |
Currency: | JPY |
Report Date: | 2024-11-08 |
Date: | 2024-09-30 |
Before After Market: | Before Market |
Currency: | JPY |
Date: | 2024-09-30 |