Sildarvinnslan Hf.
SVN.IC
Exchange: | IC |
Currency | Icelandik Krona |
ISIN: | IS0000000479 |
Primary Ticker: | SVN.IC |
Fiscal Year End: | December |
Sector: | Consumer Defensive |
Industry: | Farm Products |
Gic Sector: | Consumer Staples |
Gic Group: | Food, Beverage & Tobacco |
Gic Industry: | Food Products |
Gic Sub Industry: | Agricultural Products & Services |
Description: | Sildarvinnslan Hf., operates in the fish processing and fishing activities in Iceland, Germany, Spain, and Greece. The company produces fish meals and oils; and sells pelagic fishes and other products. Sildarvinnslan Hf. was founded in 1957 and is headquartered in Fjardabyggd, Iceland. |
Address: | Hafnarbraut 6, Fjardabyggd, Iceland, 740 |
Website: | https://www.svn.is |
Full Time Employees: | 723 |
Updated On: | 2024-11-05 |
Highlights
Market Capitalization: | 169354903552 |
Market Capitalization Mln: | 169354.90 |
EBITDA: | 85765328 |
PE Ratio: | 31.85 |
Book Value: | 0.33 |
Earnings Share: | 2.88 |
Most Recent Quarter: | 2024-06-30 |
Profit Margin: | 0.11 |
Operating Margin TTM: | 0.01 |
Return On Assets TTM: | 0.03 |
Return On Equity TTM: | 0.06 |
Revenue TTM: | 334285568 |
Revenue Per Share TTM: | 0.17 |
Quarterly Revenue Growth YOY: | -0.24 |
Gross Profit TTM: | 178082535 |
Diluted Eps TTM: | 2.88 |
Quarterly Earnings Growth YOY: | -0.64 |
Valuation
Trailing PE: | 31.85 |
Price Sales TTM: | 506.61 |
Price Book MRQ: | 1.97 |
Enterprise Value: | 198230794616 |
Enterprise Value Revenue: | 4.27 |
Enterprise Value Ebitda: | 15.15 |
Shares
Shares Outstanding: | 1845830016 |
Shares Float: | 717435520 |
Percent Insiders: | 68.99 |
Percent Institutions: | 21.15 |
Technicals
Beta: | 1.54 |
52 Week High: | 109.5 |
52 Week Low: | 84.5 |
50 Day MA: | 95.61 |
200 Day MA: | 94.65 |
Splits & Dividends
Ex Dividend Date: | 2023-04-19 |
Earnings
Report Date: | 2022-06-30 |
Date: | 2022-06-30 |
Currency: | ISK |
Eps Actual: | 1.43 |
Report Date: | 2022-03-31 |
Date: | 2022-03-31 |
Currency: | ISK |
Eps Actual: | 2.05 |
Report Date: | 2021-12-31 |
Date: | 2021-12-31 |
Currency: | ISK |
Eps Actual: | 1.32 |
Report Date: | 2021-09-30 |
Date: | 2021-09-30 |
Currency: | ISK |
Eps Actual: | 1.27 |
Report Date: | 2021-06-30 |
Date: | 2021-06-30 |
Currency: | ISK |
Eps Actual: | 2.30 |
Report Date: | 2021-03-31 |
Date: | 2021-03-31 |
Currency: | ISK |
Eps Actual: | 1.58 |
Report Date: | 2020-09-30 |
Date: | 2020-09-30 |
Currency: | ISK |
Eps Actual: | 1.85 |
Report Date: | 2020-06-30 |
Date: | 2020-06-30 |
Currency: | ISK |
Eps Actual: | 0.58 |
Report Date: | 2020-03-31 |
Date: | 2020-03-31 |
Currency: | ISK |
Eps Actual: | -0.58 |
Date: | 2022-06-30 |
Eps Actual: | 3.49 |
Date: | 2021-12-31 |
Eps Actual: | 8.34 |