Sun Vending Technology PCL
SVT.BK
Exchange: | BK |
Currency | Thai baht |
Fiscal Year End: | December |
Sector: | Industrials |
Industry: | Business Equipment & Supplies |
Gic Sector: | Industrials |
Gic Group: | Commercial & Professional Services |
Gic Industry: | Commercial Services & Supplies |
Gic Sub Industry: | Office Services & Supplies |
Description: | Sun Vending Technology Public Company Limited sells products through automatic vending machines in Thailand. It also sells, installs, and rents automatic vending machines; and offers advertising space service. The company was founded in 1975 and is headquartered in Bangkok, Thailand. |
Address: | No. 34 Krungthep Kreetha Road, Bangkok, Thailand, 10240 |
Website: | https://www.sunvending.co.th |
Updated On: | 2024-11-05 |
Highlights
Market Capitalization: | 1211000064 |
Market Capitalization Mln: | 1211.00 |
EBITDA: | 292507776 |
PE Ratio: | 19.22 |
Wall Street Target Price: | 3.1 |
Book Value: | 1.79 |
Dividend Share: | 0.03 |
Dividend Yield: | 0.01 |
Earnings Share: | 0.09 |
Most Recent Quarter: | 2024-06-30 |
Profit Margin: | 0.02 |
Operating Margin TTM: | 0.05 |
Return On Assets TTM: | 0.03 |
Return On Equity TTM: | 0.05 |
Revenue TTM: | 2462700544 |
Revenue Per Share TTM: | 3.33 |
Quarterly Revenue Growth YOY: | 0.12 |
Gross Profit TTM: | 771288617 |
Diluted Eps TTM: | 0.09 |
Quarterly Earnings Growth YOY: | 0.78 |
Valuation
Trailing PE: | 19.22 |
Price Sales TTM: | 0.49 |
Price Book MRQ: | 0.98 |
Enterprise Value: | 1177939000 |
Enterprise Value Revenue: | 0.48 |
Enterprise Value Ebitda: | 3.96 |
Shares
Shares Outstanding: | 700000000 |
Shares Float: | 264992000 |
Percent Insiders: | 68.84 |
Technicals
Beta: | 0.40 |
52 Week High: | 2.57 |
52 Week Low: | 1.25 |
50 Day MA: | 1.82 |
200 Day MA: | 1.71 |
Splits & Dividends
Forward Annual Dividend Rate: | 0.04 |
Forward Annual Dividend Yield: | 0.01 |
Payout Ratio: | 0.49 |
Ex Dividend Date: | 2024-03-11 |
Earnings
Report Date: | 2024-06-30 |
Date: | 2024-06-30 |
Eps Actual: | 0.03 |
Report Date: | 2024-03-31 |
Date: | 2024-03-31 |
Currency: | THB |
Eps Actual: | 0.02 |
Report Date: | 2023-12-31 |
Date: | 2023-12-31 |
Currency: | THB |
Report Date: | 2023-09-30 |
Date: | 2023-09-30 |
Currency: | THB |
Eps Actual: | 0.02 |
Report Date: | 2023-06-30 |
Date: | 2023-06-30 |
Currency: | THB |
Eps Actual: | 0.02 |
Report Date: | 2023-03-31 |
Date: | 2023-03-31 |
Currency: | THB |
Eps Actual: | 0.02 |
Report Date: | 2022-12-31 |
Date: | 2022-12-31 |
Currency: | THB |
Eps Actual: | 0.01 |
Report Date: | 2022-09-30 |
Date: | 2022-09-30 |
Currency: | THB |
Eps Actual: | 0.03 |
Report Date: | 2022-06-30 |
Date: | 2022-06-30 |
Currency: | THB |
Eps Actual: | 0.03 |
Report Date: | 2022-03-31 |
Date: | 2022-03-31 |
Currency: | THB |
Eps Actual: | 0.03 |
Report Date: | 2021-12-31 |
Date: | 2021-12-31 |
Currency: | THB |
Eps Actual: | 0.01 |
Date: | 2024-06-30 |
Eps Actual: | 0.06 |
Date: | 2023-12-31 |
Eps Actual: | 0.08 |
Date: | 2022-12-31 |
Eps Actual: | 0.12 |
Date: | 2021-12-31 |
Eps Actual: | 0.01 |