Toyota Industries Corporation
TAH.F
Exchange: | F |
Currency | Euro |
ISIN: | JP3634600005 |
LEI: | 35380000WKGEAHEMW830 |
Primary Ticker: | 6201.TSE |
Fiscal Year End: | March |
Sector: | Industrials |
Industry: | Farm & Heavy Construction Machinery |
Gic Sector: | Industrials |
Gic Group: | Capital Goods |
Gic Industry: | Machinery |
Gic Sub Industry: | Construction Machinery & Heavy Transportation Equipment |
Description: | Toyota Industries Corporation manufactures and sells textiles machinery, materials handling equipment, automobiles, and automobile parts in Japan, the United States, and internationally. The company operates through Automobile, Materials Handling Equipment, and Textile Machinery segments. It provides vehicles; gasoline and diesel engines for automobiles and industrial equipment; turbochargers and foundry parts; car air-conditioning compressors; car electronics comprising DC-DC converters, in-vehicle chargers, on-board chargers and DC-DC converter units, and DC-AC inverters; batteries; and stamping dies, including automotive and lift truck stamping dies. The company also offers counterbalanced lift trucks, electric reach trucks, skid steer loaders, tow tractors, and electric tow tractors; stationary/fixed type racks, nesting pallets, mobile racks, and automated storage and retrieval systems; automatic guided vehicle systems, high speed rail guided vehicle systems, and automatic guided lift and pallet trucks; aerial work platforms; and develops software comprises warehouse management systems, as well as sales financing services. In addition, it provides spinning machines, such as ring spinning and roving frames; air and water jet loom weaving machines; cotton classing instruments; and fiber, yarn, and fabric quality measurement instruments; and leases machinery and vehicles. Toyota Industries Corporation was incorporated in 1926 and is headquartered in Kariya-shi, Japan. |
Address: | 2-1, Toyoda-cho, Kariya, Japan, 448-8671 |
Website: | https://www.toyota-industries.com |
Full Time Employees: | 77824 |
Updated On: | 2024-11-05 |
Highlights
Market Capitalization: | 19910529024 |
Market Capitalization Mln: | 19910.52 |
EBITDA: | 510624006144 |
PE Ratio: | 13.82 |
Book Value: | 15889.56 |
Dividend Share: | 280 |
Dividend Yield: | 0.02 |
Earnings Share: | 4.63 |
Most Recent Quarter: | 2024-03-31 |
Profit Margin: | 0.05 |
Operating Margin TTM: | 0.05 |
Return On Assets TTM: | 0.01 |
Return On Equity TTM: | 0.04 |
Revenue TTM: | 4011272962048 |
Revenue Per Share TTM: | 12955.58 |
Quarterly Revenue Growth YOY: | 0.04 |
Gross Profit TTM: | 607682000000 |
Diluted Eps TTM: | 4.63 |
Quarterly Earnings Growth YOY: | -0.29 |
Valuation
Trailing PE: | 13.82 |
Forward PE: | 10.36 |
Price Book MRQ: | 0.53 |
Enterprise Value: | 25868111227 |
Enterprise Value Revenue: | 1.06 |
Enterprise Value Ebitda: | 6.60 |
Shares
Shares Outstanding: | 306209984 |
Shares Float: | 158047490 |
Percent Insiders: | 43.71 |
Percent Institutions: | 27.49 |
Technicals
Beta: | 0.61 |
52 Week High: | 101 |
52 Week Low: | 58.9 |
50 Day MA: | 68.25 |
200 Day MA: | 79.17 |
Splits & Dividends
Forward Annual Dividend Rate: | 1.69 |
Forward Annual Dividend Yield: | 0.02 |
Payout Ratio: | 0.36 |
Ex Dividend Date: | 2025-03-28 |
Earnings
Report Date: | 2025-07-29 |
Date: | 2025-06-30 |
Before After Market: | Before Market |
Currency: | EUR |
Report Date: | 2025-04-24 |
Date: | 2025-03-31 |
Before After Market: | Before Market |
Currency: | EUR |
Report Date: | 2025-01-31 |
Date: | 2024-12-31 |
Before After Market: | Before Market |
Currency: | EUR |
Report Date: | 2024-10-31 |
Date: | 2024-09-30 |
Before After Market: | Before Market |
Currency: | EUR |
Date: | 2024-09-30 |