Tadiran Hldg
TDRN.TA
Exchange: | TA |
Currency | Israeli Agora |
ISIN: | IL0002580129 |
Primary Ticker: | TDRN.TA |
Fiscal Year End: | December |
International Domestic: | International |
Sector: | Technology |
Industry: | Consumer Electronics |
Gic Sector: | Consumer Discretionary |
Gic Group: | Consumer Discretionary Distribution & Retail |
Gic Industry: | Distributors |
Gic Sub Industry: | Distributors |
Description: | Tadiran Group Ltd engages in the development, manufacturing, import, marketing, and distribution of air conditioning systems in Israel, Europe, and internationally. It operates through Consumer Goods Sector and Energy Sector segments. The company offers overhead, multi-split, ducted, mini central air conditioners, multi systems inverters, wave and wind inverter, on/off ducted systems, heat pumps, R32 inverter, AHU, PTAC, invisible condenser, modular and mini VRF systems, air/water cooled chiller, and single and multi-split inverters for the residential, commercial, and industrial markets under the Tadiran, Amcor, Spectra, and Toshiba brands. It imports, markets, and distributes various home appliances, such as refrigerators, washing machines, tumble dryers, freezers, microwave devices, etc. under the Amcor, Tadiran, and Crystal brands; offers air treatment and purification systems; and provides warranty and maintenance services. In addition, the company imports, distributes, and trades in photovoltaic energy products; and manages charging of electric vehicles, as well as provides energy efficiency services. The company was formerly known as Tadiran Holdings Ltd and changed its name to Tadiran Group Ltd in May 2021. Tadiran Group Ltd was founded in 1962 and is headquartered in Petah Tikva, Israel. |
Address: | 9 Ravnitsky Street, Petah Tikva, Israel |
Website: | https://www.tadiran-group.co.il |
Full Time Employees: | 635 |
Updated On: | 2024-11-05 |
Highlights
Market Capitalization: | 1675128704 |
Market Capitalization Mln: | 1675.12 |
EBITDA: | 105334000 |
PE Ratio: | 30.48 |
Wall Street Target Price: | 102 |
Book Value: | 57.02 |
Dividend Share: | 3.21 |
Earnings Share: | 6.4 |
Most Recent Quarter: | 2024-06-30 |
Profit Margin: | 0.02 |
Operating Margin TTM: | -0.01 |
Return On Assets TTM: | 0.01 |
Return On Equity TTM: | 0.11 |
Revenue TTM: | 1919661952 |
Revenue Per Share TTM: | 223.52 |
Quarterly Revenue Growth YOY: | 0.06 |
Gross Profit TTM: | 415407000 |
Diluted Eps TTM: | 6.4 |
Quarterly Earnings Growth YOY: | -0.9 |
Valuation
Trailing PE: | 30.48 |
Price Sales TTM: | 0.87 |
Price Book MRQ: | 3.36 |
Enterprise Value: | 2071412795 |
Enterprise Value Revenue: | 1.07 |
Enterprise Value Ebitda: | 10.87 |
Shares
Shares Outstanding: | 8586000 |
Shares Float: | 2988773 |
Percent Insiders: | 64.48 |
Percent Institutions: | 17.90 |
Technicals
Beta: | 0.48 |
52 Week High: | 30938.09 |
52 Week Low: | 17250.23 |
50 Day MA: | 19735 |
200 Day MA: | 23086.5 |
Splits & Dividends
Forward Annual Dividend Rate: | 1.14 |
Payout Ratio: | 0.87 |
Ex Dividend Date: | 2024-08-22 |