Telefónica S.A
TEFN.MX
Exchange: | MX |
Currency | Mexican Peso |
ISIN: | US8793822086 |
LEI: | 549300EEJH4FEPDBBR25 |
Fiscal Year End: | December |
Sector: | Communication Services |
Industry: | Telecom Services |
Gic Sector: | Communication Services |
Gic Group: | Telecommunication Services |
Gic Industry: | Diversified Telecommunication Services |
Gic Sub Industry: | Integrated Telecommunication Services |
Description: | Telefónica, S.A., together with its subsidiaries, provides telecommunications services in Europe and Latin America. The company offers mobile and related services and products, such as mobile voice, value added, mobile data and internet, wholesale, corporate, roaming, fixed wireless, and trunking and paging services. It also provides fixed telecommunication services, including PSTN lines; ISDN accesses; public telephone services; local, domestic, and international long-distance and fixed-to-mobile communications; corporate communications; supplementary value-added services; video telephony; intelligent network; and telephony information services, as well as leases and sells handset equipment and telephony information services. It also provides Internet and broadband multimedia services comprising internet service provider, portal and network, retail and wholesale broadband access, narrowband switched access, security, internet through fibre to the home, and voice over internet protocol services. In addition, the company offers leased line, virtual private network, fibre optics, web hosting and application, managed hosting, content delivery, outsourcing and application, desktop, and system integration and professional services. Further, the company offers wholesale services for telecommunication operators, including domestic interconnection and international wholesale services; leased lines for other operators; and local loop leasing services, as well as bit stream services, wholesale line rental accesses, and leased ducts for other operators' fiber deployment. Additionally, it provides video/TV services; smart connectivity and services, and consumer Io T products; financial and other payment, security, cloud, advertising, big data, and digital experience services; Aura; open gateway, living apps; smart Wi-Fi, Phoenix, NT, Solar 360, and Movistar Home devices. Telefónica, S.A. was incorporated in 1924 and is headquartered in Madrid, Spain. |
Address: | Distrito Telef Onica, Madrid, Spain, 28050 |
Website: | https://www.telefonica.com |
Full Time Employees: | 102090 |
Updated On: | 2024-11-05 |
Highlights
Market Capitalization: | 534096281600 |
Market Capitalization Mln: | 534096.28 |
EBITDA: | 7781000192 |
PEG Ratio: | 2.13 |
Book Value: | 3.72 |
Dividend Share: | 0.3 |
Dividend Yield: | 0.06 |
Earnings Share: | -3.49 |
Most Recent Quarter: | 2024-06-30 |
Profit Margin: | -0.01 |
Operating Margin TTM: | 0.09 |
Return On Assets TTM: | 0.01 |
Return On Equity TTM: | -0.01 |
Revenue TTM: | 40868999168 |
Revenue Per Share TTM: | 7.46 |
Quarterly Revenue Growth YOY: | 0.01 |
Gross Profit TTM: | 22350000000 |
Diluted Eps TTM: | -3.49 |
Quarterly Earnings Growth YOY: | -0.01 |
Valuation
Forward PE: | 21.23 |
Price Sales TTM: | 13.06 |
Price Book MRQ: | 1.02 |
Enterprise Value: | 559775390658 |
Enterprise Value Revenue: | 0.62 |
Enterprise Value Ebitda: | 2.39 |
Shares
Shares Outstanding: | 5639360000 |
Shares Float: | 4191458042 |
Percent Insiders: | 0.01 |
Percent Institutions: | 1.28 |
Technicals
Beta: | 0.68 |
52 Week High: | 85.37 |
52 Week Low: | 65.17 |
50 Day MA: | 83.56 |
200 Day MA: | 78.40 |
Splits & Dividends
Forward Annual Dividend Rate: | 5.72 |
Forward Annual Dividend Yield: | 0.06 |
Payout Ratio: | 1.11 |
Ex Dividend Date: | 2024-06-18 |
Last Split Factor: | 1.05:1 |
Last Split Date: | 2021-06-01 |
Earnings
Report Date: | 2024-11-06 |
Date: | 2024-09-30 |
Before After Market: | Before Market |
Currency: | MXN |
Report Date: | 2024-07-31 |
Date: | 2024-06-30 |
Currency: | MXN |
Eps Actual: | 0.08 |
Report Date: | 2024-03-31 |
Date: | 2024-03-31 |
Currency: | MXN |
Eps Actual: | 0.10 |
Report Date: | 2023-12-31 |
Date: | 2023-12-31 |
Currency: | MXN |
Eps Actual: | -0.41 |
Report Date: | 2023-09-30 |
Date: | 2023-09-30 |
Currency: | MXN |
Eps Actual: | 0.09 |
Report Date: | 2023-06-30 |
Date: | 2023-06-30 |
Currency: | MXN |
Eps Actual: | 0.08 |
Report Date: | 2023-03-31 |
Date: | 2023-03-31 |
Currency: | MXN |
Eps Actual: | 0.04 |
Report Date: | 2022-12-31 |
Date: | 2022-12-31 |
Currency: | MXN |
Eps Actual: | 0.09 |
Report Date: | 2022-09-30 |
Date: | 2022-09-30 |
Currency: | MXN |
Eps Actual: | 0.08 |
Report Date: | 2022-06-30 |
Date: | 2022-06-30 |
Currency: | MXN |
Eps Actual: | 0.05 |
Report Date: | 2022-03-31 |
Date: | 2022-03-31 |
Currency: | MXN |
Eps Actual: | 0.13 |
Report Date: | 2021-12-31 |
Date: | 2021-12-31 |
Currency: | MXN |
Eps Actual: | -0.25 |
Report Date: | 2021-09-30 |
Date: | 2021-09-30 |
Currency: | MXN |
Eps Actual: | 0.12 |
Report Date: | 2021-06-30 |
Date: | 2021-06-30 |
Currency: | MXN |
Eps Actual: | 1.66 |
Report Date: | 2021-03-31 |
Date: | 2021-03-31 |
Currency: | MXN |
Eps Actual: | 0.18 |
Report Date: | 2020-12-31 |
Date: | 2020-12-31 |
Currency: | MXN |
Eps Actual: | 0.18 |
Report Date: | 2020-09-30 |
Date: | 2020-09-30 |
Currency: | MXN |
Eps Actual: | -0.04 |
Report Date: | 2020-06-30 |
Date: | 2020-06-30 |
Currency: | MXN |
Eps Actual: | 0.07 |
Report Date: | 2020-03-31 |
Date: | 2020-03-31 |
Currency: | MXN |
Eps Actual: | 0.06 |
Report Date: | 2019-12-31 |
Date: | 2019-12-31 |
Currency: | MXN |
Eps Actual: | -0.04 |
Report Date: | 2019-09-30 |
Date: | 2019-09-30 |
Currency: | MXN |
Eps Actual: | -0.10 |
Date: | 2024-09-30 |
Eps Actual: | 0.18 |
Date: | 2023-12-31 |
Eps Actual: | -0.18 |
Date: | 2022-12-31 |
Eps Actual: | 0.36 |
Date: | 2021-12-31 |
Eps Actual: | 1.71 |
Date: | 2020-12-31 |
Eps Actual: | 0.28 |
Date: | 2019-12-31 |
Eps Actual: | -0.15 |