TELENOR ASA SP.ADR/ O.N.
TEQA.F
Exchange: | F |
Currency | Euro |
ISIN: | US87944W1053 |
LEI: | 549300IM1QSBY4SLPM26 |
Fiscal Year End: | December |
Sector: | Communication Services |
Industry: | Telecom Services |
Gic Sector: | Communication Services |
Gic Group: | Telecommunication Services |
Gic Industry: | Diversified Telecommunication Services |
Gic Sub Industry: | Integrated Telecommunication Services |
Description: | Telenor ASA, together with its subsidiaries, operates as a telecommunication company worldwide. It operates through four segments: Nordics, Asia, Infrastructure, and Amp. The company offers mobile subscriptions and handsets, telephony, broadband, data security, communications services, and TV services to residential and business customers, as well as wholesale services. It also builds, develops, maintains, and leases passive telecom infrastructure, such as towers, masts, and buildings. The company also provides machine-to-machine, internet-of-things, and inbound and national roaming services. Telenor ASA was founded in 1855 and is headquartered in Fornebu, Norway. |
Address: | Snarøyveien 30, Fornebu, Norway, 1360 |
Website: | https://www.telenor.com |
Full Time Employees: | 11000 |
Updated On: | 2024-11-05 |
Highlights
Market Capitalization: | 15406023680 |
Market Capitalization Mln: | 15406.02 |
EBITDA: | 25931999232 |
PE Ratio: | 18.81 |
PEG Ratio: | 1.82 |
Book Value: | 54.47 |
Dividend Share: | 9.5 |
Dividend Yield: | 0.07 |
Earnings Share: | 0.59 |
Most Recent Quarter: | 2024-09-30 |
Profit Margin: | 0.12 |
Operating Margin TTM: | 0.24 |
Return On Assets TTM: | 0.04 |
Return On Equity TTM: | 0.14 |
Revenue TTM: | 80364003328 |
Revenue Per Share TTM: | 58.20 |
Quarterly Revenue Growth YOY: | -0.00 |
Gross Profit TTM: | 63616000000 |
Diluted Eps TTM: | 0.59 |
Quarterly Earnings Growth YOY: | 0.3 |
Valuation
Trailing PE: | 18.81 |
Forward PE: | 17.57 |
Price Sales TTM: | 0.19 |
Price Book MRQ: | 2.46 |
Enterprise Value: | 22737089394 |
Enterprise Value Revenue: | 3.39 |
Enterprise Value Ebitda: | 7.48 |
Shares
Shares Outstanding: | 1367830016 |
Shares Float: | 1368626945 |
Percent Institutions: | 0.01 |
Technicals
Beta: | 0.13 |
52 Week High: | 11.4 |
52 Week Low: | 8.29 |
50 Day MA: | 11.07 |
200 Day MA: | 10.39 |
Splits & Dividends
Forward Annual Dividend Rate: | 0.81 |
Forward Annual Dividend Yield: | 0.07 |
Payout Ratio: | 1.31 |
Ex Dividend Date: | 2024-10-18 |
Earnings
Report Date: | 2025-04-28 |
Date: | 2025-03-31 |
Before After Market: | After Market |
Report Date: | 2025-02-05 |
Date: | 2024-12-31 |
Before After Market: | Before Market |
Report Date: | 2024-10-30 |
Date: | 2024-09-30 |
Before After Market: | After Market |
Report Date: | 2022-02-02 |
Date: | 2021-12-31 |
Eps Actual: | 0.09 |
Eps Estimate: | 0.37 |
Eps Difference: | -0.28 |
Surprise Percent: | -75.67 |
Report Date: | 2021-10-28 |
Date: | 2021-09-30 |
Eps Actual: | 0.23 |
Eps Estimate: | 0.27 |
Eps Difference: | -0.04 |
Surprise Percent: | -14.81 |
Date: | 2024-09-30 |
Date: | 2021-12-31 |
Eps Actual: | 0.3 |