Thachang Green Energy PCL
TGE.BK
Exchange: | BK |
Currency | Thai baht |
Fiscal Year End: | December |
Sector: | Utilities |
Industry: | Utilities - Renewable |
Gic Sector: | Utilities |
Gic Group: | Utilities |
Gic Industry: | Independent Power and Renewable Electricity Producers |
Gic Sub Industry: | Renewable Electricity |
Description: | Thachang Green Energy Public Company Limited engages in the renewable energy business in Thailand. The company operates through two segments, Biomass Power Plant Business and Waste Power Plant Business. It generates and supplies electricity from biomass raw materials and municipal solid waste; generates and sells steam; and offers waste management and construction services. The company was founded in 2011 and is headquartered in Surat Thani, Thailand. |
Address: | 159, Moo 3, Tambon Tha Chang, Surat Thani, Thailand, 84150 |
Website: | https://www.tge.co.th |
Updated On: | 2024-11-05 |
Highlights
Market Capitalization: | 5675999744 |
Market Capitalization Mln: | 5675.99 |
EBITDA: | 402208576 |
PE Ratio: | 23.45 |
Book Value: | 1.11 |
Earnings Share: | 0.11 |
Most Recent Quarter: | 2024-06-30 |
Profit Margin: | 0.26 |
Operating Margin TTM: | 0.30 |
Return On Assets TTM: | 0.04 |
Return On Equity TTM: | 0.10 |
Revenue TTM: | 937055104 |
Revenue Per Share TTM: | 0.42 |
Quarterly Revenue Growth YOY: | 0.01 |
Gross Profit TTM: | 307603170 |
Diluted Eps TTM: | 0.11 |
Valuation
Trailing PE: | 23.45 |
Price Sales TTM: | 6.05 |
Price Book MRQ: | 2.33 |
Enterprise Value: | 6093196058 |
Enterprise Value Revenue: | 6.50 |
Enterprise Value Ebitda: | 13.48 |
Shares
Shares Outstanding: | 2200000000 |
Shares Float: | 470316000 |
Percent Insiders: | 89.89 |
Technicals
Beta: | -0.01 |
52 Week High: | 5.04 |
52 Week Low: | 1.86 |
50 Day MA: | 2.70 |
200 Day MA: | 2.90 |
Splits & Dividends
Payout Ratio: | 0.03 |
Ex Dividend Date: | 2024-05-03 |
Earnings
Report Date: | 2024-06-30 |
Date: | 2024-06-30 |
Currency: | THB |
Eps Actual: | 0.02 |
Report Date: | 2024-03-31 |
Date: | 2024-03-31 |
Currency: | THB |
Eps Actual: | 0.02 |
Report Date: | 2023-12-31 |
Date: | 2023-12-31 |
Currency: | THB |
Eps Actual: | 0.02 |
Report Date: | 2023-09-30 |
Date: | 2023-09-30 |
Currency: | THB |
Eps Actual: | 0.03 |
Report Date: | 2023-06-30 |
Date: | 2023-06-30 |
Currency: | THB |
Eps Actual: | 0.02 |
Report Date: | 2023-03-31 |
Date: | 2023-03-31 |
Currency: | THB |
Eps Actual: | 0.02 |
Report Date: | 2022-12-31 |
Date: | 2022-12-31 |
Currency: | THB |
Eps Actual: | 0.02 |
Report Date: | 2022-09-30 |
Date: | 2022-09-30 |
Currency: | THB |
Eps Actual: | 0.02 |
Date: | 2024-06-30 |
Eps Actual: | 0.05 |
Date: | 2023-12-31 |
Eps Actual: | 0.10 |
Date: | 2022-12-31 |
Eps Actual: | 0.04 |