Territorial’naya Generiruyushchaya Kompaniya No 14 PAO (TGKN.MCX) Stock Price and Company Information, 2024
Territorial’naya Generiruyushchaya Kompaniya No 14 PAO
TGKN.MCX
Exchange: | MCX |
Currency | Russian Rouble |
ISIN: | RU000A0H1ES3 |
Primary Ticker: | TGKN.MCX |
Fiscal Year End: | December |
Sector: | Utilities |
Industry: | Utilities - Regulated Electric |
Gic Sector: | Utilities |
Gic Group: | Utilities |
Gic Industry: | Electric Utilities |
Gic Sub Industry: | Electric Utilities |
Description: | Public Joint Stock Company Territorial Generation Company No. 14 engages in the generation and supply of electricity and heat to wholesale market. It also produces, transports, and sells thermal energy to consumers in the Trans-Baikal Territory and the Republic of Buryatia. In addition, the company has 7 thermal power stations with an installed electric power capacity of 649.57 MW and thermal capacity of 3,120.77 Gcal/h. Public Joint Stock Company Territorial Generation Company No. 14 was founded in 2004 and is based in Chita, Russia. |
Address: | Ul. Profsoyuznaya, 23, Chita, Russia, 672000 |
Website: | https://www.tgk-14.com |
Updated On: | 2024-04-14 |
Highlights
Market Capitalization: | 3394874880 |
Market Capitalization Mln: | 3394.87 |
EBITDA: | 1404738944 |
Most Recent Quarter: | 2022-06-30 |
Operating Margin TTM: | 0.03 |
Return On Assets TTM: | 0.02 |
Return On Equity TTM: | 0.01 |
Revenue TTM: | 13133811712 |
Revenue Per Share TTM: | 0.01 |
Quarterly Revenue Growth YOY: | 0.03 |
Gross Profit TTM: | 6682757000 |
Quarterly Earnings Growth YOY: | 0.7 |
Valuation
Price Sales TTM: | 0.25 |
Price Book MRQ: | 0.55 |
Enterprise Value: | 4928110337 |
Enterprise Value Revenue: | 0.36 |
Enterprise Value Ebitda: | 3.51 |
Shares
Shares Outstanding: | 1357949960192 |
Shares Float: | 84083992116 |
Percent Insiders: | 92.20 |
Technicals
Beta: | 0.27 |
52 Week High: | 0.01 |
Splits & Dividends
Ex Dividend Date: | 2007-04-06 |
Earnings
Report Date: | 2025-05-23 |
Date: | 2025-03-31 |
Before After Market: | After Market |
Currency: | RUB |
Report Date: | 2011-12-31 |
Date: | 2011-12-31 |
Currency: | RUB |
Report Date: | 2011-09-30 |
Date: | 2011-09-30 |
Currency: | RUB |
Eps Actual: | -0.00 |
Report Date: | 2011-06-30 |
Date: | 2011-06-30 |
Currency: | RUB |
Eps Actual: | -0.00 |
Report Date: | 2011-03-31 |
Date: | 2011-03-31 |
Currency: | RUB |
Report Date: | 2010-12-31 |
Date: | 2010-12-31 |
Currency: | RUB |
Eps Actual: | -0.00 |
Report Date: | 2010-09-30 |
Date: | 2010-09-30 |
Currency: | RUB |
Report Date: | 2010-06-30 |
Date: | 2010-06-30 |
Currency: | RUB |
Report Date: | 2010-03-31 |
Date: | 2010-03-31 |
Currency: | RUB |
Date: | 2011-12-31 |
Eps Actual: | -0.00 |
Date: | 2010-12-31 |