Theon International Plc
THEON.AS
Exchange: | AS |
Currency | Euro |
ISIN: | CY0200751713 |
Fiscal Year End: | June |
Sector: | Industrials |
Industry: | Aerospace & Defense |
Description: | Theon International Plc develops and manufactures customizable night vision, thermal imaging, and electro-optical ISR systems for military and security applications in Europe and internationally. Its principal products are night vision monoculars and binoculars; family of night vision sights; clip-on night sights; night driver's viewers; digital day and night cameras and upgrade kits for armoured vehicles; thermal stand-alone and clip-on uncooled sights; and vehicle and platform based thermal imaging systems. The company also offers optical and mechanical customized design, ILS, and maintenance services. The company was founded in 1997 and is based in Nicosia, Cyprus. Theon International Plc operates as a subsidiary of Venetus Limited. |
Address: | Muskita Building 2, Nicosia, Cyprus, 2002 |
Website: | https://www.theon.com |
Full Time Employees: | 303 |
Updated On: | 2024-08-02 |
Highlights
Market Capitalization: | 848427136 |
Market Capitalization Mln: | 848.42 |
EBITDA: | 47514260 |
Most Recent Quarter: | 2022-06-30 |
Profit Margin: | 0.16 |
Operating Margin TTM: | 0.23 |
Revenue TTM: | 192768224 |
Revenue Per Share TTM: | 977.28 |
Quarterly Revenue Growth YOY: | 0.78 |
Quarterly Earnings Growth YOY: | 0.74 |
Valuation
Enterprise Value: | 22823328 |
Shares
Shares Outstanding: | 70000000 |
Shares Float: | 38346 |
Technicals
52 Week High: | 14.26 |
52 Week Low: | 8.6 |
50 Day MA: | 11.47 |
200 Day MA: | 11.47 |
Earnings
Report Date: | 2024-09-30 |
Date: | 2024-09-30 |
Currency: | EUR |
Eps Actual: | 0.14 |
Report Date: | 2024-06-30 |
Date: | 2024-06-30 |
Currency: | EUR |
Eps Actual: | 0.22 |
Report Date: | 2024-04-22 |
Date: | 2024-03-31 |
Before After Market: | After Market |
Currency: | EUR |
Eps Actual: | 0.18 |
Date: | 2024-09-30 |
Eps Actual: | 0.14 |
Date: | 2024-06-30 |
Eps Actual: | 0.40 |