Tigbur - Temporary Professional Personnel Ltd
TIGBUR.TA
Exchange: | TA |
Currency | Israeli Agora |
ISIN: | IL0011050221 |
Primary Ticker: | TIGBUR.TA |
Fiscal Year End: | December |
Sector: | Industrials |
Industry: | Staffing & Employment Services |
Gic Sector: | Energy |
Gic Group: | Energy |
Gic Industry: | Oil, Gas & Consumable Fuels |
Gic Sub Industry: | Coal & Consumable Fuels |
Description: | Tigbur - Temporary Professional Personnel Ltd. provides personnel and nursing services in Israel. It is involved in the locating, recruiting, staffing, and placing professional and skilled employees in various fields, including in the field of office work, banking, marketing and sales, nursing, accounting, and senior executives; and manpower staffing activities. The company provides personal care services comprising assistance with bathing, dressing, feeding, etc.; and payroll preparation services. In addition, the company engages in the provision of guarding, defense, security, cleaning and maintenance, and geriatric care and rehabilitation activities. Further, it provides home care and foreign worker care services; and counseling services for elderly and related family members. Tigbur - Temporary Professional Personnel Ltd. was incorporated in 1981 and is based in Ramat Gan, Israel. |
Address: | Beit Oz, Ramat Gan, Israel, 52506 |
Website: | https://tigbur.co.il |
Full Time Employees: | 18243 |
Updated On: | 2024-11-05 |
Highlights
Market Capitalization: | 473468800 |
Market Capitalization Mln: | 473.46 |
EBITDA: | 62249000 |
PE Ratio: | 22.26 |
Book Value: | 17.52 |
Dividend Share: | 1.51 |
Dividend Yield: | 0.03 |
Earnings Share: | 2.23 |
Most Recent Quarter: | 2024-06-30 |
Profit Margin: | 0.01 |
Operating Margin TTM: | 0.04 |
Return On Assets TTM: | 0.07 |
Return On Equity TTM: | 0.14 |
Revenue TTM: | 1257506944 |
Revenue Per Share TTM: | 127.52 |
Quarterly Revenue Growth YOY: | 0.09 |
Gross Profit TTM: | 79934000 |
Diluted Eps TTM: | 2.23 |
Quarterly Earnings Growth YOY: | 0.09 |
Valuation
Trailing PE: | 22.26 |
Price Sales TTM: | 0.37 |
Price Book MRQ: | 2.66 |
Enterprise Value: | 537421142 |
Enterprise Value Revenue: | 0.42 |
Enterprise Value Ebitda: | 10.25 |
Shares
Shares Outstanding: | 9538050 |
Shares Float: | 2039788 |
Percent Insiders: | 74.85 |
Technicals
Beta: | 0.24 |
52 Week High: | 5049 |
52 Week Low: | 3370.83 |
50 Day MA: | 46.79 |
200 Day MA: | 42.92 |
Splits & Dividends
Forward Annual Dividend Rate: | 1.51 |
Forward Annual Dividend Yield: | 0.03 |
Payout Ratio: | 0.65 |
Ex Dividend Date: | 2024-09-12 |
Earnings
Report Date: | 2025-01-09 |
Date: | 2024-12-31 |
Before After Market: | Before Market |
Currency: | ILA |