Telia Company AB (publ)
TLS.F
Exchange: | F |
Currency | Euro |
ISIN: | SE0000667925 |
LEI: | 213800FSR9RNDUOTXO25 |
Primary Ticker: | TELIA.ST |
Fiscal Year End: | December |
Sector: | Communication Services |
Industry: | Telecom Services |
Gic Sector: | Communication Services |
Gic Group: | Telecommunication Services |
Gic Industry: | Diversified Telecommunication Services |
Gic Sub Industry: | Integrated Telecommunication Services |
Description: | Telia Company AB (publ) provides communication services to businesses, individuals, families, and communities in Sweden, Finland, Norway, Denmark, Lithuania, Estonia, and Latvia. It offers mobile, broadband, television, and fixed-line services; and networking, cloud and security, mobility, enterprise mobile network, contact center, managed mobility services, collaboration solutions, enterprise telephony, Internet of Things (Io T), carrier ethernet, dedicated internet access, wavelengths, IP Transit, dark fiber, and colocation solutions. The company also provides Io T connectivity, building monitoring, smart public transport, and smart utilities, as well as transport and logistics solutions comprising connected vehicle, asset tracking, and fleet management services. It markets its products and services under the Telia, Telia Cygate, TV4, C More, Halebop, Fello, MTV, Phonero, Onecall, My Call, Call Me, MIT Tele, Ezys, Diil, Super, and Imt brand names for transport and logistics, public transport, manufacturing, retail, utilities, buildings and real estate, and public sector industries. The company was formerly known as Telia Sonera AB (publ) and changed its name to Telia Company AB (publ) in April 2016. Telia Company AB (publ) was founded in 1853 and is based in Solna, Sweden. |
Address: | Stj Aerntorget 1, Solna, Sweden |
Website: | https://www.teliacompany.com |
Full Time Employees: | 17454 |
Updated On: | 2024-11-05 |
Highlights
Market Capitalization: | 10748124160 |
Market Capitalization Mln: | 10748.12 |
EBITDA: | 28020000768 |
PE Ratio: | 136.55 |
PEG Ratio: | 0.31 |
Book Value: | 13.58 |
Dividend Share: | 2 |
Dividend Yield: | 0.06 |
Earnings Share: | 0.02 |
Most Recent Quarter: | 2024-06-30 |
Profit Margin: | 0.05 |
Operating Margin TTM: | 0.17 |
Return On Assets TTM: | 0.03 |
Return On Equity TTM: | 0.02 |
Revenue TTM: | 88665997312 |
Revenue Per Share TTM: | 22.54 |
Quarterly Revenue Growth YOY: | -0.00 |
Gross Profit TTM: | 31659000000 |
Diluted Eps TTM: | 0.02 |
Quarterly Earnings Growth YOY: | 0.29 |
Valuation
Trailing PE: | 136.55 |
Forward PE: | 16.80 |
Price Sales TTM: | 0.12 |
Price Book MRQ: | 2.35 |
Enterprise Value: | 18413208604 |
Enterprise Value Revenue: | 2.41 |
Enterprise Value Ebitda: | 6.97 |
Shares
Shares Outstanding: | 3932110080 |
Shares Float: | 3930536442 |
Percent Insiders: | 41.89 |
Percent Institutions: | 28.60 |
Technicals
Beta: | 0.20 |
52 Week High: | 2.75 |
52 Week Low: | 0.84 |
50 Day MA: | 2.85 |
200 Day MA: | 2.48 |
Splits & Dividends
Forward Annual Dividend Rate: | 0.18 |
Forward Annual Dividend Yield: | 0.06 |
Payout Ratio: | 7.40 |
Ex Dividend Date: | 2025-02-06 |
Earnings
Report Date: | 2025-07-16 |
Date: | 2025-06-30 |
Before After Market: | Before Market |
Currency: | EUR |
Report Date: | 2025-04-23 |
Date: | 2025-03-31 |
Before After Market: | Before Market |
Currency: | EUR |
Report Date: | 2025-01-24 |
Date: | 2024-12-31 |
Before After Market: | Before Market |
Currency: | EUR |
Report Date: | 2024-10-24 |
Date: | 2024-09-30 |
Before After Market: | Before Market |
Currency: | EUR |
Date: | 2024-09-30 |