Toyota Motor Corporation
TOM.BE
Exchange: | BE |
Currency | Euro |
ISIN: | JP3633400001 |
LEI: | 5493006W3QUS5LMH6R84 |
Primary Ticker: | 7203.TSE |
Fiscal Year End: | March |
Sector: | Other |
Industry: | Other |
Gic Sector: | Materials |
Gic Group: | Materials |
Gic Industry: | Metals & Mining |
Gic Sub Industry: | Diversified Metals & Mining |
Description: | There is no Profile data available for TOM.BE. |
Updated On: | 2024-08-02 |
Highlights
Market Capitalization: | 221931921998 |
Market Capitalization Mln: | 221931.92 |
PEG Ratio: | 1.54 |
Dividend Yield: | 1.81 |
Most Recent Quarter: | 2024-06-30 |
Valuation
Forward PE: | 7.93 |
Price Sales TTM: | 0.76 |
Price Book MRQ: | 0.97 |
Enterprise Value: | 361996861956 |
Enterprise Value Revenue: | 1.28 |
Enterprise Value Ebitda: | 6.39 |
Technicals
52 Week High: | 23.5 |
52 Week Low: | 14.35 |
50 Day MA: | 16.11 |
200 Day MA: | 18.93 |
Splits & Dividends
Forward Annual Dividend Yield: | 1.81 |
Last Split Factor: | 5:1 |
Last Split Date: | 2021-10-01 |
Earnings
Report Date: | 2025-07-30 |
Date: | 2025-06-30 |
Before After Market: | Before Market |
Currency: | JPY |
Report Date: | 2025-02-04 |
Date: | 2024-12-31 |
Before After Market: | Before Market |
Currency: | JPY |
Report Date: | 2024-11-06 |
Date: | 2024-09-30 |
Before After Market: | Before Market |
Currency: | JPY |
Date: | 2024-09-30 |