Top Gum Industries Ltd
TPGM.TA
Exchange: | TA |
Currency | Israeli Agora |
ISIN: | IL0011791428 |
Primary Ticker: | TPGM.TA |
Fiscal Year End: | December |
Sector: | Consumer Defensive |
Industry: | Confectioners |
Gic Sector: | Consumer Staples |
Gic Group: | Food, Beverage & Tobacco |
Gic Industry: | Food Products |
Gic Sub Industry: | Packaged Foods & Meats |
Description: | Top Gum Industries Ltd. develops, manufactures, and markets dietary and nutraceutical gummies. The company offers a range of gummiceutical supplements that include vitamins, minerals, natural extracts, pre and probiotics, and food products; and nutraceutical products. It also imports and markets other sweets. The company was incorporated in 2004 and is based in Sderot, Israel. |
Address: | 2 Prague St., Sderot, Israel, 8714409 |
Website: | https://www.topgummiceuticals.com |
Full Time Employees: | 202 |
Updated On: | 2024-11-05 |
Highlights
Market Capitalization: | 717223936 |
Market Capitalization Mln: | 717.22 |
EBITDA: | 5656000 |
Book Value: | 0.62 |
Earnings Share: | -0.47 |
Most Recent Quarter: | 2024-06-30 |
Profit Margin: | 0.07 |
Operating Margin TTM: | 0.10 |
Return On Assets TTM: | 0.02 |
Return On Equity TTM: | 0.06 |
Revenue TTM: | 49400000 |
Revenue Per Share TTM: | 0.47 |
Quarterly Revenue Growth YOY: | 0.11 |
Gross Profit TTM: | 25217000 |
Diluted Eps TTM: | -0.47 |
Quarterly Earnings Growth YOY: | 1.40 |
Valuation
Price Sales TTM: | 14.51 |
Price Book MRQ: | 2.66 |
Enterprise Value: | 792173010 |
Enterprise Value Revenue: | 4.08 |
Enterprise Value Ebitda: | 27.00 |
Shares
Shares Outstanding: | 107756000 |
Shares Float: | 41430809 |
Percent Insiders: | 61.23 |
Percent Institutions: | 31.06 |
Technicals
Beta: | -0.97 |
52 Week High: | 739.5 |
52 Week Low: | 510 |
50 Day MA: | 647.48 |
200 Day MA: | 627.87 |
Earnings
Report Date: | 2025-02-14 |
Date: | 2024-12-31 |
Before After Market: | After Market |
Currency: | ILA |