True Corporation Public Company Limited
TRUE-R.BK
Exchange: | BK |
Currency | Thai baht |
Fiscal Year End: | December |
Sector: | Communication Services |
Industry: | Telecom Services |
Gic Sector: | Communication Services |
Gic Group: | Telecommunication Services |
Gic Industry: | Diversified Telecommunication Services |
Gic Sub Industry: | Integrated Telecommunication Services |
Description: | True Corporation Public Company Limited, together with its subsidiaries, provides telecommunications and value-added services in Thailand. It offers mobile, broadband Internet, Wi-Fi, television, and digital platforms and solutions. The company is also involved in entertainment, mobile equipment lessor, program production, non-government telecommunication, artist management and related, Internet services provider and distributor, and marketing management activities. In addition, it operates news channel; and provides business solutions, online digital media services on website and telecommunication devices, distribution center services, advertising sale and agency services, wireless telecommunication services, pay television, and football club and related activities management services. Further, the company designs, develops, produces, and sells software products; and offers and digital solutions, previlege and online-to-offline platforms, and hospitality technology, as well as business process outsourcing services in technical service, marketing, and customer relations. The company was formerly known as Telecom Asia Corporation Public Company Limited and changed its name to True Corporation Public Company Limited in April 2004. True Corporation Public Company Limited was incorporated in 1990 and is based in Bangkok, Thailand. |
Address: | True Tower, Bangkok, Thailand, 10310 |
Website: | https://www3.truecorp.co.th/new |
Updated On: | 2024-09-11 |
Highlights
Market Capitalization: | 367907766272 |
Market Capitalization Mln: | 367907.76 |
EBITDA: | 76717203456 |
Book Value: | 2.41 |
Earnings Share: | -0.48 |
Most Recent Quarter: | 2024-06-30 |
Profit Margin: | -0.07 |
Operating Margin TTM: | 0.14 |
Return On Assets TTM: | 0.02 |
Return On Equity TTM: | -0.20 |
Revenue TTM: | 238532591616 |
Revenue Per Share TTM: | 6.90 |
Quarterly Revenue Growth YOY: | 0.04 |
Gross Profit TTM: | 31590623000 |
Diluted Eps TTM: | -0.48 |
Quarterly Earnings Growth YOY: | -0.96 |
Valuation
Price Sales TTM: | 1.54 |
Price Book MRQ: | 2.38 |
Enterprise Value: | 699386703343 |
Enterprise Value Revenue: | 5.94 |
Enterprise Value Ebitda: | 15.43 |
Shares
Shares Outstanding: | 34552098816 |
Shares Float: | 13305322976 |
Percent Insiders: | 1.68 |
Percent Institutions: | 4.31 |
Technicals
Beta: | 0.04 |
52 Week High: | 11 |
52 Week Low: | 6.86 |
50 Day MA: | 6.86 |
200 Day MA: | 6.86 |
Splits & Dividends
Ex Dividend Date: | 2022-03-11 |
Last Split Factor: | 203:200 |
Last Split Date: | 2016-04-19 |