Pao Nauchno-Proizvodstvennaya
UWGN.MCX
Exchange: | MCX |
Currency | Russian Rouble |
ISIN: | RU000A0JVBT9 |
Primary Ticker: | UWGN.MCX |
Fiscal Year End: | December |
Sector: | Industrials |
Industry: | Railroads |
Gic Sector: | Industrials |
Gic Group: | Transportation |
Gic Industry: | Ground Transportation |
Gic Sub Industry: | Rail Transportation |
Description: | Public Joint Stock Company Research and Production Corporation United Wagon Company engages in the engineering, manufacturing, leasing, and maintenance of freight cars in Russia and internationally. The company offers gondolas, hoppers, tank cars, flat cars, box and dump cars, bogies, car castings, and bogie suspension springs. It also issues debt securities; and provides rail transportation services. The company was incorporated in 2011 and is based in Moscow, Russia. |
Address: | Ul. Arbat, D. 10, Moscow, Russia, 119002 |
Website: | https://www.uniwagon.com |
Updated On: | 2024-04-14 |
Highlights
Market Capitalization: | 67433060000 |
Market Capitalization Mln: | 67433.06 |
EBITDA: | 6643999744 |
PE Ratio: | 177.62 |
Wall Street Target Price: | 748 |
Book Value: | -130.91 |
Earnings Share: | -109.46 |
Most Recent Quarter: | 2021-06-30 |
Profit Margin: | -0.19 |
Operating Margin TTM: | 0.02 |
Revenue TTM: | 66019999744 |
Revenue Per Share TTM: | 569.15 |
Quarterly Revenue Growth YOY: | -0.34 |
Gross Profit TTM: | 10923000000 |
Diluted Eps TTM: | -109.46 |
Valuation
Price Sales TTM: | 0.13 |
Price Book MRQ: | 10.45 |
Enterprise Value: | 74543800000 |
Enterprise Value Revenue: | 1.12 |
Enterprise Value Ebitda: | 18.49 |
Shares
Shares Outstanding: | 116000000 |
Shares Float: | 38818240 |
Percent Insiders: | 81.32 |
Percent Institutions: | 0.1 |
Technicals
Beta: | 0.28 |
52 Week High: | 78 |
52 Week Low: | 20.2 |
50 Day MA: | 76.8 |
200 Day MA: | 76.8 |
Splits & Dividends
Last Split Factor: | 2611:2596 |
Last Split Date: | 2017-04-26 |
Earnings
Report Date: | 2024-10-23 |
Date: | 2024-09-30 |
Before After Market: | After Market |
Date: | 2019-12-31 |
Period: | +1y |
Revenue Estimate Avg: | 70700000000.00 |
Revenue Estimate Low: | 70700000000.00 |
Revenue Estimate High: | 70700000000.00 |
Revenue Estimate Number Of Analysts: | 1.00 |
Revenue Estimate Growth: | 0.05 |
Eps Trend7days Ago: | 43.90 |
Eps Trend30days Ago: | 43.90 |
Eps Trend60days Ago: | 43.90 |
Eps Trend90days Ago: | 43.90 |
Date: | 2019-06-30 |
Period: | +1q |
Revenue Estimate Avg: | 66800000000.00 |
Revenue Estimate Low: | 66800000000.00 |
Revenue Estimate High: | 66800000000.00 |
Revenue Estimate Number Of Analysts: | 1.00 |
Revenue Estimate Growth: | 0.07 |
Date: | 2019-03-31 |
Revenue Estimate Avg: | 66800000000.00 |
Revenue Estimate Low: | 66800000000.00 |
Revenue Estimate High: | 66800000000.00 |
Revenue Estimate Number Of Analysts: | 1.00 |
Revenue Estimate Growth: | 0.07 |
Date: | 2018-12-31 |
Revenue Estimate Avg: | 66800000000.00 |
Revenue Estimate Low: | 66800000000.00 |
Revenue Estimate High: | 66800000000.00 |
Revenue Estimate Number Of Analysts: | 1.00 |
Revenue Estimate Growth: | 0.07 |
Eps Trend7days Ago: | 15.00 |
Eps Trend30days Ago: | 15.00 |
Eps Trend60days Ago: | 15.00 |
Eps Trend90days Ago: | 15.00 |
Date: | 2024-09-30 |