Walmart Inc
WMT.MU
Exchange: | MU |
Currency | Euro |
Fiscal Year End: | January |
Sector: | Other |
Industry: | Other |
Gic Sector: | Materials |
Gic Group: | Materials |
Gic Industry: | Metals & Mining |
Gic Sub Industry: | Diversified Metals & Mining |
Description: | There is no Profile data available for WMT.MU. |
Updated On: | 2024-11-05 |
Highlights
Market Capitalization: | 346393977890 |
Market Capitalization Mln: | 346393.97 |
PEG Ratio: | 2.91 |
Dividend Yield: | 0.01 |
Most Recent Quarter: | 2024-07-31 |
Valuation
Forward PE: | 29.94 |
Price Sales TTM: | 1.00 |
Price Book MRQ: | 7.84 |
Enterprise Value: | 657789807031 |
Enterprise Value Revenue: | 1.07 |
Enterprise Value Ebitda: | 19.38 |
Technicals
52 Week High: | 77.44 |
52 Week Low: | 45.78 |
50 Day MA: | 72.57 |
200 Day MA: | 62.25 |
Splits & Dividends
Forward Annual Dividend Yield: | 0.01 |
Last Split Factor: | 3:1 |
Last Split Date: | 2024-02-26 |
Earnings
Report Date: | 2025-05-14 |
Date: | 2025-04-30 |
Before After Market: | After Market |
Currency: | USD |
Report Date: | 2025-02-20 |
Date: | 2025-01-31 |
Before After Market: | After Market |
Currency: | USD |
Report Date: | 2024-11-19 |
Date: | 2024-10-31 |
Before After Market: | After Market |
Currency: | USD |
Date: | 2024-10-31 |