EXXON MOBIL (XONA.SG)
XONA.STU
Exchange: | STU |
Currency | Euro |
ISIN: | US30231G1022 |
LEI: | J3WHBG0MTS7O8ZVMDC91 |
Primary Ticker: | XOM.US |
Fiscal Year End: | December |
Sector: | Other |
Industry: | Other |
Gic Sector: | Materials |
Gic Group: | Materials |
Gic Industry: | Metals & Mining |
Gic Sub Industry: | Diversified Metals & Mining |
Description: | There is no Profile data available for XONA.SG. |
Updated On: | 2024-11-05 |
Highlights
Market Capitalization: | 236204028201 |
Market Capitalization Mln: | 236204.02 |
PEG Ratio: | 6.09 |
Dividend Yield: | 0.07 |
Most Recent Quarter: | 2024-06-30 |
Valuation
Forward PE: | 13.47 |
Price Sales TTM: | 1.46 |
Price Book MRQ: | 1.93 |
Enterprise Value: | 495198827765 |
Enterprise Value Revenue: | 1.57 |
Enterprise Value Ebitda: | 7.13 |
Technicals
52 Week High: | 114.86 |
52 Week Low: | 85.73 |
50 Day MA: | 106.97 |
200 Day MA: | 105.17 |
Splits & Dividends
Forward Annual Dividend Yield: | 0.07 |
Earnings
Report Date: | 2025-07-31 |
Date: | 2025-06-30 |
Before After Market: | After Market |
Currency: | USD |
Report Date: | 2025-04-01 |
Date: | 2025-03-31 |
Before After Market: | After Market |
Currency: | USD |
Report Date: | 2025-01-31 |
Date: | 2024-12-31 |
Before After Market: | After Market |
Currency: | USD |
Report Date: | 2024-11-01 |
Date: | 2024-09-30 |
Before After Market: | After Market |
Currency: | USD |
Date: | 2024-09-30 |