Atom Hoteles Socimi
YATO.MC
Exchange: | MC |
Currency | Euro |
ISIN: | ES0105318002 |
LEI: | 959800T4S6UAZ061LD69 |
Primary Ticker: | YATO.MC |
Fiscal Year End: | December |
Sector: | Real Estate |
Industry: | REIT - Hotel & Motel |
Gic Sector: | Real Estate |
Gic Group: | Equity Real Estate Investment Trusts (REI Ts) |
Gic Industry: | Diversified REI Ts |
Gic Sub Industry: | Hotel & Resort REI Ts |
Description: | Atom Hoteles SOCIMI, S.A. operates as a real estate investment trust in the hotel industry in Spain. The company has investments in 29 hotels, including mid-market, full service, upscale, and luxury hotels, as well as resorts. Atom Hoteles SOCIMI, S.A. was incorporated in 2018 and is based in Madrid, Spain. |
Address: | Paseo Del Club Deportivo 1, Madrid, Spain, 28223 |
Website: | https://www.atomhoteles.com |
Full Time Employees: | 1 |
Updated On: | 2024-11-05 |
Highlights
Market Capitalization: | 452043200 |
Market Capitalization Mln: | 452.04 |
EBITDA: | 42917700 |
PE Ratio: | 50 |
Book Value: | 9.84 |
Dividend Yield: | 0.03 |
Earnings Share: | 0.28 |
Most Recent Quarter: | 2023-12-31 |
Profit Margin: | 0.17 |
Operating Margin TTM: | 0.70 |
Return On Assets TTM: | 0.02 |
Return On Equity TTM: | 0.02 |
Revenue TTM: | 52267552 |
Revenue Per Share TTM: | 1.61 |
Quarterly Revenue Growth YOY: | 0.07 |
Gross Profit TTM: | 45735186 |
Diluted Eps TTM: | 0.28 |
Quarterly Earnings Growth YOY: | -0.78 |
Valuation
Trailing PE: | 50 |
Price Sales TTM: | 8.64 |
Price Book MRQ: | 1.42 |
Enterprise Value: | 768520576 |
Enterprise Value Revenue: | 14.55 |
Enterprise Value Ebitda: | 19.45 |
Shares
Shares Outstanding: | 32288800 |
Percent Insiders: | 15.15 |
Percent Institutions: | 5.35 |
Technicals
Beta: | 0.21 |
52 Week High: | 14.04 |
52 Week Low: | 9.75 |
50 Day MA: | 11.36 |
200 Day MA: | 10.15 |
Splits & Dividends
Forward Annual Dividend Rate: | 0.53 |
Forward Annual Dividend Yield: | 0.03 |
Ex Dividend Date: | 2024-07-03 |
Earnings
Report Date: | 2023-03-17 |
Date: | 2022-12-31 |
Currency: | EUR |
Eps Actual: | 0.66 |
Eps Difference: | 0.66 |
Report Date: | 2022-10-28 |
Date: | 2022-09-30 |
Currency: | EUR |
Eps Actual: | 0.18 |
Eps Difference: | 0.18 |
Report Date: | 2022-03-30 |
Date: | 2021-12-31 |
Currency: | EUR |
Eps Actual: | 0.33 |
Eps Difference: | 0.33 |
Report Date: | 2021-10-07 |
Date: | 2021-09-30 |
Currency: | EUR |
Eps Actual: | 0.04 |
Eps Difference: | 0.04 |
Report Date: | 2021-03-17 |
Date: | 2020-12-31 |
Currency: | EUR |
Eps Actual: | 0.03 |
Eps Difference: | 0.03 |
Report Date: | 2020-10-22 |
Date: | 2020-09-30 |
Currency: | EUR |
Report Date: | 2020-03-09 |
Date: | 2019-12-31 |
Currency: | EUR |
Eps Actual: | -0.01 |
Eps Difference: | -0.01 |
Report Date: | 2019-08-02 |
Date: | 2019-06-30 |
Currency: | EUR |
Eps Actual: | 0.13 |
Eps Difference: | 0.13 |
Date: | 2022-12-31 |
Eps Actual: | 0.8 |
Date: | 2021-12-31 |
Eps Actual: | 0.3 |
Date: | 2020-12-31 |
Date: | 2019-12-31 |
Eps Actual: | 0.1 |