Meridia Real Estate III Socimi SA
YMRE.MC
Exchange: | MC |
Currency | Euro |
ISIN: | ES0105313003 |
LEI: | 959800NF3RD6G9CXMS41 |
Primary Ticker: | YMRE.MC |
Fiscal Year End: | December |
Sector: | Real Estate |
Industry: | REIT - Diversified |
Gic Sector: | Real Estate |
Gic Group: | Equity Real Estate Investment Trusts (REI Ts) |
Gic Industry: | Diversified REI Ts |
Gic Sub Industry: | Diversified REI Ts |
Description: | Meridia Real Estate III, SOCIMI, S.A. operates as a real estate investment company in Spain. It has investments in active real estate projects located in Madrid and Barcelona. The company was incorporated in 2016 and is based in Barcelona, Spain. |
Address: | Avenida Diagonal, 640, Barcelona, Spain, 08017 |
Website: | https://www.meridiarealestateiiisocimi.com |
Full Time Employees: | 3 |
Updated On: | 2024-11-05 |
Highlights
Market Capitalization: | 104272904 |
Market Capitalization Mln: | 104.27 |
EBITDA: | -366874 |
Book Value: | 0.52 |
Earnings Share: | -0.11 |
Most Recent Quarter: | 2024-06-30 |
Profit Margin: | -1.25 |
Operating Margin TTM: | 0.36 |
Return On Assets TTM: | -0.01 |
Return On Equity TTM: | -0.06 |
Revenue TTM: | 5743565 |
Revenue Per Share TTM: | 0.04 |
Quarterly Revenue Growth YOY: | -0.09 |
Gross Profit TTM: | 6951171 |
Diluted Eps TTM: | -0.11 |
Quarterly Earnings Growth YOY: | -0.92 |
Valuation
Price Sales TTM: | 18.15 |
Price Book MRQ: | 0.61 |
Enterprise Value: | 164558240 |
Enterprise Value Revenue: | 25.73 |
Enterprise Value Ebitda: | 6.30 |
Shares
Shares Outstanding: | 122674000 |
Percent Insiders: | 48.62 |
Percent Institutions: | 23.66 |
Technicals
Beta: | 0.21 |
52 Week High: | 0.85 |
52 Week Low: | 0.79 |
50 Day MA: | 0.79 |
200 Day MA: | 0.79 |
Splits & Dividends
Ex Dividend Date: | 2023-03-21 |