ASTRAZENECA
ZEG.MU
Exchange: | MU |
Currency | Euro |
Fiscal Year End: | December |
Sector: | Other |
Industry: | Other |
Gic Sector: | Materials |
Gic Group: | Materials |
Gic Industry: | Metals & Mining |
Gic Sub Industry: | Diversified Metals & Mining |
Description: | There is no Profile data available for ZEG.MU. |
Updated On: | 2024-11-05 |
Highlights
Market Capitalization: | 148611892633 |
Market Capitalization Mln: | 148611.89 |
PEG Ratio: | 0.79 |
Most Recent Quarter: | 2024-06-30 |
Valuation
Forward PE: | 15.24 |
Price Sales TTM: | 4.53 |
Price Book MRQ: | 5.60 |
Enterprise Value: | 227486682638 |
Enterprise Value Revenue: | 5.05 |
Enterprise Value Ebitda: | 17.61 |
Technicals
52 Week High: | 157.9 |
52 Week Low: | 110.94 |
50 Day MA: | 143.27 |
200 Day MA: | 137.59 |
Splits & Dividends
Last Split Factor: | 2:1 |
Last Split Date: | 2015-07-27 |
Earnings
Report Date: | 2025-04-23 |
Date: | 2025-03-31 |
Before After Market: | Before Market |
Currency: | USD |
Report Date: | 2025-02-06 |
Date: | 2024-12-31 |
Before After Market: | Before Market |
Currency: | USD |
Report Date: | 2024-11-12 |
Date: | 2024-09-30 |
Before After Market: | Before Market |
Currency: | USD |
Date: | 2024-09-30 |