Zenith Energy Ltd
ZENA.OL
Exchange: | OL |
Currency | Norwegian Krone |
ISIN: | CA98936C1068 |
LEI: | 213800AYTYOYD61S4569 |
Fiscal Year End: | March |
Sector: | Energy |
Industry: | Oil & Gas E&P |
Gic Sector: | Energy |
Gic Group: | Energy |
Gic Industry: | Oil, Gas & Consumable Fuels |
Gic Sub Industry: | Oil & Gas Exploration & Production |
Description: | Zenith Energy Ltd., together with its subsidiaries, engages in the exploration, development and production of oil and natural gas in Tunisia, Italy, and internationally. It also involves in the production of condensate and electricity assets; oil and gas drilling; and oil trading activity, as well as software development. The company was formerly known as Canoel International Energy Ltd. and changed its name to Zenith Energy Ltd. in October 2014. Zenith Energy Ltd. was incorporated in 2007 and is headquartered in Calgary, Canada. |
Address: | 421 7th Avenue SW, Calgary, AB, Canada, T2P 4K9 |
Website: | https://www.zenithenergy.ca |
Full Time Employees: | 34 |
Updated On: | 2024-11-05 |
Highlights
Market Capitalization: | 72801072 |
Market Capitalization Mln: | 72.80 |
EBITDA: | -9592000 |
Book Value: | 0.18 |
Earnings Share: | -1.27 |
Most Recent Quarter: | 2022-12-31 |
Operating Margin TTM: | -27.28 |
Return On Assets TTM: | -0.04 |
Return On Equity TTM: | -0.59 |
Revenue TTM: | 1788000 |
Quarterly Revenue Growth YOY: | -0.73 |
Gross Profit TTM: | 6017000 |
Diluted Eps TTM: | -1.27 |
Quarterly Earnings Growth YOY: | -0.99 |
Valuation
Price Sales TTM: | 40.71 |
Price Book MRQ: | 0.16 |
Enterprise Value: | 401966343 |
Enterprise Value Revenue: | 28.37 |
Enterprise Value Ebitda: | 15.34 |
Shares
Shares Outstanding: | 366544992 |
Shares Float: | 256814063 |
Percent Insiders: | 17.71 |
Percent Institutions: | 6.96 |
Technicals
Beta: | 0.97 |
52 Week High: | 0.48 |
52 Week Low: | 0.16 |
50 Day MA: | 0.19 |
200 Day MA: | 0.28 |
Splits & Dividends
Last Split Factor: | 1:10 |
Last Split Date: | 2023-09-27 |
Earnings
Report Date: | 2024-12-27 |
Date: | 2024-09-30 |
Before After Market: | After Market |
Currency: | NOK |
Report Date: | 2020-02-14 |
Date: | 2019-12-31 |
Currency: | NOK |
Eps Actual: | -0.26 |
Report Date: | 2019-11-14 |
Date: | 2019-09-30 |
Currency: | NOK |
Eps Actual: | -0.22 |
Report Date: | 2019-08-13 |
Date: | 2019-06-30 |
Currency: | NOK |
Eps Actual: | -0.23 |
Report Date: | 2019-06-26 |
Date: | 2019-03-31 |
Currency: | NOK |
Eps Actual: | -0.96 |
Report Date: | 2019-02-15 |
Date: | 2018-12-31 |
Currency: | NOK |
Eps Actual: | -0.82 |
Report Date: | 2018-11-15 |
Date: | 2018-09-30 |
Currency: | NOK |
Eps Actual: | -0.21 |
Date: | 2024-09-30 |
Eps Actual: | -0.73 |
Date: | 2019-03-31 |
Eps Actual: | -1.99 |